| FSU | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 88.3 | 45 | Points per Game | 231 | 75.4 |
| 42.4% | 301 | Field Goal % | 141 | 46.4% |
| 32.1% | 241 | Three Point % | 137 | 34.9% |
| 70.4% | 212 | Free Throw % | 160 | 72.0% |
| 51.1% | 217 | Effective FG % | 135 | 53.5% |
| 54.7% | 228 | True Shooting % | 144 | 57.2% |
| 33.1% | 246 | Free Throw Rate | 170 | 37.2% |
| 39.9 | 78 | Total Rebounds/Game | 172 | 37.6 |
| 14.4 | 88 | Offensive Rebounds/Game | 140 | 11.6 |
| 18.0 | 42 | Assists per Game | 325 | 11.5 |
| 11.9 | 3 | Steals per Game | 325 | 5.4 |
| 4.4 | 71 | Blocks per Game | 350 | 1.6 |
| 14.4 | 129 | Fast Break Points/Game | 239 | 9.4 |
| 23.6 | 25 | Points off Turnovers/Game | 115 | 16.1 |
| 78.7 | 145 | Possessions per Game | 191 | 66.1 |
| 11.9 | 100 | Turnovers per Game | 162 | 11.5 |
| 15.0% | 75 | Turnover Rate | 181 | 17.4% |
| 20.7 | 237 | Fouls per Game | 229 | 18.0 |
| FSU | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 73.9 | 196 | Opp Points per Game | 69 | 67.2 |
| 40.5% | 84 | Opp Field Goal % | 108 | 41.2% |
| 32.8% | 191 | Opp Three Point % | 155 | 31.9% |
| 47.7% | 113 | Opp Effective FG % | 138 | 48.2% |
| 52.5% | 130 | Opp True Shooting % | 148 | 53.0% |
| 42.2% | 296 | Opp Free Throw Rate | 210 | 36.5% |
| 43.3 | 362 | Opp Total Rebounds/Game | 54 | 31.1 |
| 13.4 | 279 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 29.9 | 287 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 7.0 | 134 | Opp Steals per Game | 68 | 5.2 |
| 3.3 | 142 | Opp Blocks per Game | 208 | 3.2 |
| 12.3 | 226 | Opp Fast Break Points/Game | 40 | 6.5 |
| 11.7 | 67 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 78.1 | 211 | Opp Possessions per Game | 182 | 66.1 |
| 20.4 | 12 | Opp Turnovers per Game | 243 | 11.2 |
| 26.2% | 3 | Opp Turnover Rate | 250 | 16.9% |
| 19.4 | 210 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.