| BALL | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 66.8 | 336 | Points per Game | 222 | 75.9 |
| 41.0% | 326 | Field Goal % | 151 | 46.2% |
| 31.2% | 266 | Three Point % | 279 | 30.9% |
| 64.4% | 337 | Free Throw % | 176 | 71.5% |
| 47.8% | 313 | Effective FG % | 205 | 51.2% |
| 50.5% | 335 | True Shooting % | 245 | 54.2% |
| 33.0% | 249 | Free Throw Rate | 337 | 26.9% |
| 32.9 | 310 | Total Rebounds/Game | 89 | 39.4 |
| 11.0 | 190 | Offensive Rebounds/Game | 139 | 13.3 |
| 12.5 | 287 | Assists per Game | 95 | 16.3 |
| 7.2 | 176 | Steals per Game | 307 | 5.6 |
| 3.4 | 191 | Blocks per Game | 57 | 4.7 |
| 9.0 | 256 | Fast Break Points/Game | 156 | 13.4 |
| 12.5 | 261 | Points off Turnovers/Game | 319 | 12.6 |
| 58.4 | 318 | Possessions per Game | 336 | 61.3 |
| 12.2 | 212 | Turnovers per Game | 209 | 14.0 |
| 18.9% | 252 | Turnover Rate | 302 | 20.2% |
| 15.4 | 84 | Fouls per Game | 105 | 18.1 |
| BALL | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 70.2 | 124 | Opp Points per Game | 199 | 74.0 |
| 45.8% | 277 | Opp Field Goal % | 160 | 42.8% |
| 34.4% | 256 | Opp Three Point % | 183 | 32.6% |
| 52.8% | 274 | Opp Effective FG % | 186 | 50.0% |
| 56.0% | 258 | Opp True Shooting % | 152 | 53.1% |
| 26.8% | 43 | Opp Free Throw Rate | 270 | 40.4% |
| 36.9 | 267 | Opp Total Rebounds/Game | 201 | 35.1 |
| 10.2 | 189 | Opp Offensive Rebounds/Game | 234 | 12.6 |
| 26.6 | 297 | Opp Defensive Rebounds/Game | 67 | 22.6 |
| 6.2 | 151 | Opp Steals per Game | 314 | 9.6 |
| 4.2 | 329 | Opp Blocks per Game | 144 | 3.3 |
| 7.5 | 75 | Opp Fast Break Points/Game | 308 | 14.7 |
| 13.9 | 222 | Opp Points off Turnovers/Game | 228 | 16.0 |
| 58.1 | 47 | Opp Possessions per Game | 32 | 61.7 |
| 13.9 | 103 | Opp Turnovers per Game | 283 | 12.0 |
| 21.7% | 51 | Opp Turnover Rate | 235 | 17.2% |
| 16.1 | 259 | Opp Fouls per Game | 313 | 16.9 |
Betting lines not available.