| BALL | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 68.0 | 334 | Points per Game | 289 | 72.1 |
| 42.2% | 317 | Field Goal % | 203 | 45.1% |
| 31.1% | 306 | Three Point % | 360 | 28.2% |
| 69.2% | 275 | Free Throw % | 180 | 72.0% |
| 48.4% | 317 | Effective FG % | 284 | 49.6% |
| 52.0% | 329 | True Shooting % | 284 | 53.4% |
| 32.8% | 261 | Free Throw Rate | 297 | 30.6% |
| 31.9 | 311 | Total Rebounds/Game | 89 | 32.9 |
| 9.7 | 288 | Offensive Rebounds/Game | 185 | 10.3 |
| 12.9 | 284 | Assists per Game | 97 | 15.0 |
| 7.8 | 181 | Steals per Game | 307 | 6.4 |
| 2.7 | 192 | Blocks per Game | 56 | 4.3 |
| 8.6 | 277 | Fast Break Points/Game | 128 | 11.2 |
| 13.5 | 215 | Points off Turnovers/Game | 179 | 13.2 |
| 62.5 | 302 | Possessions per Game | 114 | 66.5 |
| 10.9 | 125 | Turnovers per Game | 299 | 12.6 |
| 16.5% | 140 | Turnover Rate | 231 | 18.0% |
| 15.9 | 95 | Fouls per Game | 302 | 18.3 |
| BALL | Rank | Stat | Rank | CMU |
|---|---|---|---|---|
| 70.8 | 113 | Opp Points per Game | 318 | 79.9 |
| 45.5% | 283 | Opp Field Goal % | 319 | 46.9% |
| 35.2% | 277 | Opp Three Point % | 260 | 34.6% |
| 52.9% | 287 | Opp Effective FG % | 328 | 54.5% |
| 56.8% | 293 | Opp True Shooting % | 328 | 58.1% |
| 30.3% | 72 | Opp Free Throw Rate | 315 | 41.9% |
| 36.1 | 267 | Opp Total Rebounds/Game | 200 | 37.2 |
| 9.7 | 114 | Opp Offensive Rebounds/Game | 339 | 12.1 |
| 26.4 | 314 | Opp Defensive Rebounds/Game | 324 | 25.1 |
| 5.1 | 21 | Opp Steals per Game | 344 | 8.2 |
| 3.6 | 276 | Opp Blocks per Game | 112 | 2.7 |
| 7.5 | 59 | Opp Fast Break Points/Game | 346 | 13.2 |
| 12.1 | 132 | Opp Points off Turnovers/Game | 327 | 15.7 |
| 62.4 | 63 | Opp Possessions per Game | 258 | 66.5 |
| 13.4 | 94 | Opp Turnovers per Game | 119 | 12.4 |
| 20.5% | 55 | Opp Turnover Rate | 173 | 17.8% |
| 15.8 | 296 | Opp Fouls per Game | 164 | 16.8 |
Betting lines not available.