| CSUN | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 75.0 | 238 | Points per Game | 113 | 82.1 |
| 40.4% | 338 | Field Goal % | 116 | 47.1% |
| 28.7% | 324 | Three Point % | 323 | 28.7% |
| 69.6% | 238 | Free Throw % | 113 | 73.9% |
| 45.5% | 344 | Effective FG % | 163 | 52.7% |
| 50.0% | 345 | True Shooting % | 106 | 58.6% |
| 36.0% | 187 | Free Throw Rate | 4 | 56.5% |
| 42.7 | 29 | Total Rebounds/Game | 50 | 41.2 |
| 15.0 | 71 | Offensive Rebounds/Game | 118 | 12.0 |
| 13.3 | 245 | Assists per Game | 204 | 14.1 |
| 6.4 | 263 | Steals per Game | 246 | 6.6 |
| 1.9 | 341 | Blocks per Game | 211 | 3.2 |
| 12.3 | 181 | Fast Break Points/Game | 93 | 13.8 |
| 12.4 | 322 | Points off Turnovers/Game | 108 | 16.4 |
| 74.7 | 212 | Possessions per Game | 94 | 72.1 |
| 15.9 | 298 | Turnovers per Game | 318 | 14.6 |
| 21.2% | 343 | Turnover Rate | 300 | 20.2% |
| 18.3 | 113 | Fouls per Game | 295 | 19.6 |
| CSUN | Rank | Stat | Rank | HAW |
|---|---|---|---|---|
| 80.6 | 309 | Opp Points per Game | 39 | 65.2 |
| 42.8% | 159 | Opp Field Goal % | 28 | 38.0% |
| 31.2% | 133 | Opp Three Point % | 69 | 29.0% |
| 50.6% | 211 | Opp Effective FG % | 20 | 42.7% |
| 55.7% | 238 | Opp True Shooting % | 17 | 47.2% |
| 36.4% | 205 | Opp Free Throw Rate | 288 | 41.8% |
| 36.0 | 236 | Opp Total Rebounds/Game | 18 | 29.4 |
| 10.0 | 79 | Opp Offensive Rebounds/Game | 137 | 9.6 |
| 26.0 | 184 | Opp Defensive Rebounds/Game | 69 | 19.8 |
| 8.9 | 286 | Opp Steals per Game | 332 | 8.8 |
| 4.6 | 313 | Opp Blocks per Game | 55 | 2.2 |
| 11.3 | 188 | Opp Fast Break Points/Game | 175 | 9.6 |
| 19.6 | 322 | Opp Points off Turnovers/Game | 244 | 14.5 |
| 74.7 | 157 | Opp Possessions per Game | 263 | 71.8 |
| 11.6 | 301 | Opp Turnovers per Game | 181 | 12.2 |
| 15.4% | 312 | Opp Turnover Rate | 247 | 16.9% |
| 20.0 | 184 | Opp Fouls per Game | 2 | 23.8 |
Betting lines not available.