| EMU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 71.5 | 299 | Points per Game | 74 | 85.6 |
| 43.9% | 250 | Field Goal % | 107 | 47.3% |
| 32.4% | 231 | Three Point % | 152 | 34.4% |
| 74.3% | 101 | Free Throw % | 110 | 74.1% |
| 49.1% | 281 | Effective FG % | 141 | 53.5% |
| 53.5% | 269 | True Shooting % | 117 | 58.2% |
| 31.6% | 280 | Free Throw Rate | 79 | 42.6% |
| 38.1 | 142 | Total Rebounds/Game | 167 | 37.7 |
| 11.5 | 149 | Offensive Rebounds/Game | 263 | 11.3 |
| 13.1 | 256 | Assists per Game | 142 | 15.3 |
| 7.5 | 156 | Steals per Game | 1 | 13.4 |
| 3.1 | 223 | Blocks per Game | 250 | 3.0 |
| 10.8 | 184 | Fast Break Points/Game | 29 | 19.9 |
| 13.2 | 224 | Points off Turnovers/Game | 22 | 23.9 |
| 69.5 | 135 | Possessions per Game | 183 | 75.9 |
| 13.0 | 255 | Turnovers per Game | 139 | 12.9 |
| 18.8% | 250 | Turnover Rate | 156 | 17.1% |
| 16.4 | 142 | Fouls per Game | 117 | 18.3 |
| EMU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 71.0 | 140 | Opp Points per Game | 51 | 65.7 |
| 42.6% | 154 | Opp Field Goal % | 70 | 40.1% |
| 33.0% | 204 | Opp Three Point % | 102 | 30.1% |
| 48.7% | 152 | Opp Effective FG % | 111 | 47.6% |
| 52.1% | 118 | Opp True Shooting % | 154 | 53.1% |
| 26.8% | 42 | Opp Free Throw Rate | 277 | 41.0% |
| 35.4 | 210 | Opp Total Rebounds/Game | 100 | 32.7 |
| 10.5 | 200 | Opp Offensive Rebounds/Game | 11 | 7.6 |
| 24.9 | 259 | Opp Defensive Rebounds/Game | 150 | 25.1 |
| 6.9 | 218 | Opp Steals per Game | 141 | 7.0 |
| 5.0 | 355 | Opp Blocks per Game | 219 | 3.7 |
| 11.9 | 270 | Opp Fast Break Points/Game | 185 | 11.1 |
| 12.4 | 155 | Opp Points off Turnovers/Game | 73 | 12.0 |
| 69.9 | 239 | Opp Possessions per Game | 183 | 75.6 |
| 12.8 | 154 | Opp Turnovers per Game | 11 | 20.4 |
| 18.3% | 181 | Opp Turnover Rate | 1 | 26.8% |
| 16.9 | 213 | Opp Fouls per Game | 132 | 21.1 |
Betting lines not available.