| CIT | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 71.7 | 296 | Points per Game | 161 | 77.9 |
| 43.7% | 269 | Field Goal % | 283 | 43.3% |
| 33.1% | 229 | Three Point % | 223 | 33.3% |
| 69.2% | 278 | Free Throw % | 340 | 66.0% |
| 51.6% | 200 | Effective FG % | 209 | 51.4% |
| 54.5% | 255 | True Shooting % | 243 | 54.8% |
| 27.5% | 341 | Free Throw Rate | 59 | 41.9% |
| 34.4 | 244 | Total Rebounds/Game | 210 | 37.8 |
| 11.0 | 179 | Offensive Rebounds/Game | 246 | 10.2 |
| 12.8 | 263 | Assists per Game | 272 | 15.0 |
| 5.0 | 337 | Steals per Game | 342 | 4.6 |
| 2.4 | 296 | Blocks per Game | 253 | 3.2 |
| 8.5 | 283 | Fast Break Points/Game | 310 | 7.9 |
| 12.8 | 260 | Points off Turnovers/Game | 349 | 10.3 |
| 66.1 | 232 | Possessions per Game | 117 | 70.4 |
| 11.1 | 132 | Turnovers per Game | 13 | 9.2 |
| 17.0% | 166 | Turnover Rate | 6 | 13.0% |
| 16.4 | 120 | Fouls per Game | 87 | 15.8 |
| CIT | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 76.8 | 268 | Opp Points per Game | 258 | 76.4 |
| 47.3% | 327 | Opp Field Goal % | 173 | 43.5% |
| 36.6% | 339 | Opp Three Point % | 349 | 37.1% |
| 55.1% | 338 | Opp Effective FG % | 180 | 50.3% |
| 58.1% | 329 | Opp True Shooting % | 176 | 54.3% |
| 35.2% | 183 | Opp Free Throw Rate | 68 | 30.1% |
| 33.9 | 92 | Opp Total Rebounds/Game | 313 | 38.4 |
| 10.1 | 145 | Opp Offensive Rebounds/Game | 161 | 10.2 |
| 23.9 | 211 | Opp Defensive Rebounds/Game | 348 | 28.1 |
| 6.2 | 139 | Opp Steals per Game | 61 | 5.6 |
| 3.2 | 184 | Opp Blocks per Game | 163 | 3.1 |
| 9.8 | 175 | Opp Fast Break Points/Game | 218 | 10.5 |
| 13.9 | 236 | Opp Points off Turnovers/Game | 51 | 10.6 |
| 65.8 | 132 | Opp Possessions per Game | 262 | 70.7 |
| 9.6 | 337 | Opp Turnovers per Game | 336 | 9.6 |
| 14.7% | 336 | Opp Turnover Rate | 358 | 13.6% |
| 14.7 | 334 | Opp Fouls per Game | 42 | 20.1 |
Betting lines not available.