| CIT | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 74.0 | 262 | Points per Game | 272 | 73.7 |
| 44.5% | 228 | Field Goal % | 345 | 39.7% |
| 33.6% | 188 | Three Point % | 230 | 32.5% |
| 68.6% | 266 | Free Throw % | 313 | 65.9% |
| 52.6% | 168 | Effective FG % | 306 | 48.1% |
| 55.5% | 191 | True Shooting % | 317 | 51.7% |
| 30.4% | 302 | Free Throw Rate | 86 | 41.7% |
| 35.2 | 246 | Total Rebounds/Game | 210 | 36.2 |
| 11.2 | 174 | Offensive Rebounds/Game | 103 | 11.0 |
| 13.0 | 259 | Assists per Game | 272 | 12.8 |
| 5.1 | 337 | Steals per Game | 340 | 5.0 |
| 2.5 | 294 | Blocks per Game | 252 | 2.9 |
| 9.1 | 249 | Fast Break Points/Game | 304 | 7.0 |
| 14.9 | 163 | Points off Turnovers/Game | 303 | 10.3 |
| 65.1 | 215 | Possessions per Game | 38 | 70.0 |
| 9.1 | 43 | Turnovers per Game | 136 | 9.9 |
| 14.3% | 49 | Turnover Rate | 37 | 14.1% |
| 16.2 | 130 | Fouls per Game | 238 | 16.1 |
| CIT | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 71.6 | 151 | Opp Points per Game | 284 | 79.2 |
| 46.9% | 310 | Opp Field Goal % | 325 | 47.4% |
| 35.3% | 281 | Opp Three Point % | 345 | 38.9% |
| 53.6% | 299 | Opp Effective FG % | 309 | 54.0% |
| 55.5% | 231 | Opp True Shooting % | 313 | 58.1% |
| 32.1% | 116 | Opp Free Throw Rate | 100 | 31.0% |
| 32.5 | 92 | Opp Total Rebounds/Game | 313 | 38.2 |
| 9.4 | 120 | Opp Offensive Rebounds/Game | 201 | 9.3 |
| 23.1 | 200 | Opp Defensive Rebounds/Game | 360 | 28.9 |
| 5.0 | 50 | Opp Steals per Game | 229 | 6.2 |
| 3.0 | 169 | Opp Blocks per Game | 351 | 4.2 |
| 8.8 | 130 | Opp Fast Break Points/Game | 320 | 11.7 |
| 10.6 | 83 | Opp Points off Turnovers/Game | 211 | 12.2 |
| 64.6 | 148 | Opp Possessions per Game | 335 | 70.4 |
| 9.9 | 318 | Opp Turnovers per Game | 215 | 10.3 |
| 15.4% | 314 | Opp Turnover Rate | 336 | 14.7% |
| 14.6 | 315 | Opp Fouls per Game | 9 | 20.3 |
Betting lines not available.