| NDSU | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 326 | 68.1 |
| 44.5% | 224 | Field Goal % | 336 | 40.5% |
| 33.3% | 200 | Three Point % | 354 | 26.2% |
| 74.7% | 86 | Free Throw % | 289 | 67.2% |
| 51.9% | 189 | Effective FG % | 352 | 44.7% |
| 55.8% | 182 | True Shooting % | 356 | 48.5% |
| 30.9% | 295 | Free Throw Rate | 277 | 31.7% |
| 36.1 | 217 | Total Rebounds/Game | 285 | 33.7 |
| 11.2 | 173 | Offensive Rebounds/Game | 264 | 11.3 |
| 16.9 | 66 | Assists per Game | 316 | 11.7 |
| 9.8 | 30 | Steals per Game | 189 | 7.1 |
| 3.6 | 152 | Blocks per Game | 354 | 1.4 |
| 11.4 | 169 | Fast Break Points/Game | 273 | 9.7 |
| 21.5 | 17 | Points off Turnovers/Game | 289 | 13.7 |
| 72.0 | 101 | Possessions per Game | 331 | 62.4 |
| 10.6 | 113 | Turnovers per Game | 219 | 14.1 |
| 14.8% | 69 | Turnover Rate | 278 | 19.4% |
| 16.9 | 171 | Fouls per Game | 119 | 18.3 |
| NDSU | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 345 | 84.9 |
| 41.7% | 123 | Opp Field Goal % | 350 | 49.7% |
| 31.4% | 138 | Opp Three Point % | 325 | 37.0% |
| 47.3% | 103 | Opp Effective FG % | 339 | 56.1% |
| 51.2% | 96 | Opp True Shooting % | 330 | 58.9% |
| 31.4% | 103 | Opp Free Throw Rate | 143 | 33.5% |
| 35.4 | 213 | Opp Total Rebounds/Game | 350 | 41.0 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 228 | 12.6 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 255 | 28.4 |
| 6.9 | 221 | Opp Steals per Game | 189 | 7.6 |
| 2.2 | 52 | Opp Blocks per Game | 225 | 3.9 |
| 6.9 | 54 | Opp Fast Break Points/Game | 301 | 14.4 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 232 | 16.1 |
| 71.8 | 266 | Opp Possessions per Game | 35 | 62.4 |
| 17.2 | 20 | Opp Turnovers per Game | 258 | 12.7 |
| 24.1% | 9 | Opp Turnover Rate | 231 | 17.3% |
| 15.9 | 273 | Opp Fouls per Game | 240 | 18.7 |
Betting lines not available.