| STMN | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 76.9 | 204 | Points per Game | 190 | 77.6 |
| 46.7% | 135 | Field Goal % | 276 | 43.1% |
| 30.1% | 301 | Three Point % | 160 | 34.2% |
| 75.5% | 69 | Free Throw % | 54 | 76.0% |
| 54.4% | 110 | Effective FG % | 177 | 52.4% |
| 57.8% | 127 | True Shooting % | 146 | 57.1% |
| 29.8% | 307 | Free Throw Rate | 134 | 38.9% |
| 30.3 | 350 | Total Rebounds/Game | 264 | 34.4 |
| 6.2 | 351 | Offensive Rebounds/Game | 124 | 10.7 |
| 16.4 | 79 | Assists per Game | 323 | 11.6 |
| 8.8 | 65 | Steals per Game | 170 | 7.3 |
| 2.7 | 277 | Blocks per Game | 106 | 4.0 |
| 13.3 | 65 | Fast Break Points/Game | 79 | 12.8 |
| 18.1 | 30 | Points off Turnovers/Game | 33 | 17.9 |
| 70.9 | 27 | Possessions per Game | 16 | 74.0 |
| 9.7 | 124 | Turnovers per Game | 359 | 15.4 |
| 13.6% | 25 | Turnover Rate | 330 | 20.9% |
| 14.9 | 165 | Fouls per Game | 329 | 18.9 |
| STMN | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 72.4 | 170 | Opp Points per Game | 317 | 81.3 |
| 44.9% | 247 | Opp Field Goal % | 274 | 45.7% |
| 31.6% | 146 | Opp Three Point % | 283 | 35.4% |
| 51.7% | 241 | Opp Effective FG % | 260 | 52.5% |
| 55.1% | 222 | Opp True Shooting % | 274 | 56.6% |
| 25.6% | 30 | Opp Free Throw Rate | 241 | 38.6% |
| 36.3 | 252 | Opp Total Rebounds/Game | 269 | 36.9 |
| 8.9 | 171 | Opp Offensive Rebounds/Game | 332 | 11.8 |
| 27.4 | 348 | Opp Defensive Rebounds/Game | 326 | 25.1 |
| 4.9 | 86 | Opp Steals per Game | 354 | 8.8 |
| 2.7 | 182 | Opp Blocks per Game | 314 | 3.6 |
| 7.0 | 92 | Opp Fast Break Points/Game | 212 | 9.2 |
| 10.1 | 106 | Opp Points off Turnovers/Game | 351 | 17.2 |
| 70.8 | 339 | Opp Possessions per Game | 350 | 73.7 |
| 14.1 | 36 | Opp Turnovers per Game | 48 | 13.7 |
| 20.0% | 97 | Opp Turnover Rate | 170 | 18.5% |
| 18.1 | 65 | Opp Fouls per Game | 26 | 19.6 |
Betting lines not available.