| UNCG | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 71.8 | 292 | Points per Game | 236 | 75.0 |
| 41.4% | 319 | Field Goal % | 351 | 39.2% |
| 32.5% | 229 | Three Point % | 259 | 31.5% |
| 66.8% | 297 | Free Throw % | 182 | 71.4% |
| 47.9% | 309 | Effective FG % | 334 | 46.4% |
| 52.9% | 286 | True Shooting % | 327 | 51.0% |
| 49.8% | 14 | Free Throw Rate | 256 | 32.6% |
| 34.2 | 273 | Total Rebounds/Game | 196 | 36.9 |
| 8.9 | 312 | Offensive Rebounds/Game | 8 | 12.3 |
| 10.2 | 352 | Assists per Game | 321 | 11.6 |
| 5.0 | 344 | Steals per Game | 115 | 7.9 |
| 1.6 | 348 | Blocks per Game | 231 | 3.1 |
| 8.0 | 296 | Fast Break Points/Game | 70 | 11.8 |
| 10.4 | 339 | Points off Turnovers/Game | 39 | 15.7 |
| 62.5 | 258 | Possessions per Game | 3 | 71.7 |
| 13.0 | 250 | Turnovers per Game | 276 | 10.9 |
| 17.2% | 164 | Turnover Rate | 93 | 15.4% |
| 16.0 | 122 | Fouls per Game | 313 | 16.4 |
| UNCG | Rank | Stat | Rank | VMI |
|---|---|---|---|---|
| 85.2 | 347 | Opp Points per Game | 279 | 78.8 |
| 46.8% | 309 | Opp Field Goal % | 244 | 44.8% |
| 39.8% | 349 | Opp Three Point % | 176 | 32.3% |
| 56.3% | 342 | Opp Effective FG % | 273 | 52.8% |
| 59.0% | 332 | Opp True Shooting % | 236 | 55.6% |
| 28.7% | 66 | Opp Free Throw Rate | 64 | 28.6% |
| 39.2 | 330 | Opp Total Rebounds/Game | 358 | 42.5 |
| 10.5 | 207 | Opp Offensive Rebounds/Game | 365 | 13.8 |
| 28.8 | 335 | Opp Defensive Rebounds/Game | 365 | 28.7 |
| 8.0 | 301 | Opp Steals per Game | 292 | 6.3 |
| 3.5 | 247 | Opp Blocks per Game | 252 | 2.8 |
| 12.4 | 295 | Opp Fast Break Points/Game | 361 | 14.2 |
| 16.9 | 314 | Opp Points off Turnovers/Game | 320 | 13.6 |
| 62.8 | 115 | Opp Possessions per Game | 362 | 71.6 |
| 9.5 | 330 | Opp Turnovers per Game | 26 | 13.0 |
| 13.1% | 359 | Opp Turnover Rate | 182 | 18.2% |
| 20.6 | 54 | Opp Fouls per Game | 64 | 16.3 |
Betting lines not available.