| LONG | Rank | Stat | Rank | MORG |
|---|---|---|---|---|
| 74.4 | 254 | Points per Game | 265 | 73.9 |
| 42.0% | 311 | Field Goal % | 278 | 43.1% |
| 25.9% | 356 | Three Point % | 329 | 28.6% |
| 77.3% | 33 | Free Throw % | 119 | 73.7% |
| 46.5% | 333 | Effective FG % | 329 | 46.8% |
| 53.8% | 258 | True Shooting % | 300 | 52.4% |
| 50.6% | 11 | Free Throw Rate | 98 | 41.1% |
| 36.4 | 203 | Total Rebounds/Game | 302 | 33.1 |
| 12.8 | 30 | Offensive Rebounds/Game | 243 | 11.7 |
| 11.2 | 334 | Assists per Game | 278 | 12.7 |
| 9.3 | 44 | Steals per Game | 273 | 6.1 |
| 1.9 | 336 | Blocks per Game | 311 | 2.3 |
| 8.0 | 258 | Fast Break Points/Game | 148 | 14.0 |
| 16.7 | 46 | Points off Turnovers/Game | 241 | 14.9 |
| 65.0 | 76 | Possessions per Game | 274 | 70.6 |
| 14.1 | 345 | Turnovers per Game | 89 | 11.6 |
| 18.4% | 236 | Turnover Rate | 119 | 16.3% |
| 19.8 | 347 | Fouls per Game | 211 | 20.1 |
| LONG | Rank | Stat | Rank | MORG |
|---|---|---|---|---|
| 76.4 | 244 | Opp Points per Game | 316 | 81.3 |
| 46.9% | 311 | Opp Field Goal % | 348 | 49.2% |
| 36.2% | 304 | Opp Three Point % | 222 | 33.3% |
| 55.3% | 329 | Opp Effective FG % | 345 | 56.4% |
| 57.9% | 309 | Opp True Shooting % | 350 | 60.3% |
| 36.4% | 206 | Opp Free Throw Rate | 348 | 48.9% |
| 34.2 | 161 | Opp Total Rebounds/Game | 240 | 36.0 |
| 10.3 | 270 | Opp Offensive Rebounds/Game | 121 | 10.7 |
| 23.9 | 300 | Opp Defensive Rebounds/Game | 161 | 25.3 |
| 8.3 | 347 | Opp Steals per Game | 51 | 5.7 |
| 3.2 | 258 | Opp Blocks per Game | 249 | 4.0 |
| 8.4 | 170 | Opp Fast Break Points/Game | 287 | 13.9 |
| 16.9 | 345 | Opp Points off Turnovers/Game | 135 | 13.6 |
| 64.7 | 286 | Opp Possessions per Game | 100 | 70.7 |
| 16.2 | 6 | Opp Turnovers per Game | 212 | 13.3 |
| 22.6% | 31 | Opp Turnover Rate | 162 | 18.7% |
| 20.7 | 5 | Opp Fouls per Game | 208 | 19.4 |
Betting lines not available.