| UVA | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 84.7 | 52 | Points per Game | 21 | 88.3 |
| 47.7% | 76 | Field Goal % | 32 | 49.4% |
| 37.0% | 39 | Three Point % | 77 | 36.0% |
| 69.6% | 266 | Free Throw % | 73 | 75.3% |
| 57.2% | 33 | Effective FG % | 55 | 55.6% |
| 60.2% | 43 | True Shooting % | 48 | 60.0% |
| 38.4% | 130 | Free Throw Rate | 158 | 37.3% |
| 42.1 | 8 | Total Rebounds/Game | 44 | 39.0 |
| 14.1 | 16 | Offensive Rebounds/Game | 98 | 13.0 |
| 17.4 | 98 | Assists per Game | 27 | 18.4 |
| 6.7 | 251 | Steals per Game | 36 | 7.9 |
| 6.6 | 2 | Blocks per Game | 85 | 3.7 |
| 11.4 | 151 | Fast Break Points/Game | 69 | 14.6 |
| 15.1 | 121 | Points off Turnovers/Game | 53 | 18.5 |
| 68.5 | 165 | Possessions per Game | 136 | 73.9 |
| 10.8 | 118 | Turnovers per Game | 172 | 12.3 |
| 15.7% | 92 | Turnover Rate | 149 | 16.7% |
| 19.2 | 296 | Fouls per Game | 124 | 17.6 |
| UVA | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 67.0 | 39 | Opp Points per Game | 297 | 77.9 |
| 37.9% | 5 | Opp Field Goal % | 171 | 43.4% |
| 28.6% | 16 | Opp Three Point % | 119 | 31.8% |
| 43.4% | 5 | Opp Effective FG % | 203 | 50.7% |
| 48.7% | 10 | Opp True Shooting % | 225 | 55.2% |
| 36.2% | 210 | Opp Free Throw Rate | 176 | 34.9% |
| 33.0 | 102 | Opp Total Rebounds/Game | 265 | 33.7 |
| 12.1 | 309 | Opp Offensive Rebounds/Game | 218 | 11.4 |
| 20.9 | 66 | Opp Defensive Rebounds/Game | 68 | 22.2 |
| 6.8 | 203 | Opp Steals per Game | 195 | 7.1 |
| 2.4 | 33 | Opp Blocks per Game | 80 | 2.8 |
| 9.1 | 137 | Opp Fast Break Points/Game | 133 | 9.6 |
| 12.6 | 163 | Opp Points off Turnovers/Game | 189 | 13.9 |
| 68.5 | 198 | Opp Possessions per Game | 229 | 73.7 |
| 11.4 | 232 | Opp Turnovers per Game | 130 | 13.7 |
| 16.8% | 240 | Opp Turnover Rate | 134 | 18.4% |
| 19.3 | 76 | Opp Fouls per Game | 134 | 19.5 |
Betting lines not available.