| USA | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 76.8 | 207 | Points per Game | 365 | 57.0 |
| 47.7% | 100 | Field Goal % | 355 | 37.9% |
| 34.0% | 176 | Three Point % | 346 | 27.0% |
| 63.6% | 343 | Free Throw % | 306 | 66.4% |
| 53.3% | 145 | Effective FG % | 357 | 43.0% |
| 55.9% | 178 | True Shooting % | 360 | 47.2% |
| 37.4% | 162 | Free Throw Rate | 259 | 32.4% |
| 39.6 | 84 | Total Rebounds/Game | 332 | 31.9 |
| 11.2 | 172 | Offensive Rebounds/Game | 254 | 10.0 |
| 12.5 | 284 | Assists per Game | 364 | 7.8 |
| 7.4 | 165 | Steals per Game | 352 | 4.6 |
| 1.9 | 338 | Blocks per Game | 283 | 2.6 |
| 10.8 | 186 | Fast Break Points/Game | 355 | 5.6 |
| 16.6 | 101 | Points off Turnovers/Game | 238 | 13.0 |
| 59.2 | 306 | Possessions per Game | 224 | 64.1 |
| 8.6 | 30 | Turnovers per Game | 292 | 13.9 |
| 12.8% | 7 | Turnover Rate | 348 | 21.6% |
| 12.2 | 12 | Fouls per Game | 351 | 22.8 |
| USA | Rank | Stat | Rank | UL |
|---|---|---|---|---|
| 65.4 | 43 | Opp Points per Game | 178 | 72.8 |
| 37.5% | 23 | Opp Field Goal % | 264 | 45.5% |
| 31.5% | 143 | Opp Three Point % | 178 | 32.4% |
| 48.2% | 133 | Opp Effective FG % | 275 | 52.8% |
| 49.9% | 66 | Opp True Shooting % | 305 | 57.8% |
| 16.3% | 1 | Opp Free Throw Rate | 364 | 55.7% |
| 35.1 | 197 | Opp Total Rebounds/Game | 183 | 34.8 |
| 11.5 | 266 | Opp Offensive Rebounds/Game | 148 | 9.9 |
| 23.6 | 214 | Opp Defensive Rebounds/Game | 257 | 24.9 |
| 5.2 | 63 | Opp Steals per Game | 103 | 5.8 |
| 4.5 | 339 | Opp Blocks per Game | 200 | 3.1 |
| 7.1 | 64 | Opp Fast Break Points/Game | 169 | 9.5 |
| 8.5 | 19 | Opp Points off Turnovers/Game | 310 | 16.8 |
| 59.8 | 71 | Opp Possessions per Game | 146 | 64.5 |
| 12.8 | 152 | Opp Turnovers per Game | 287 | 10.5 |
| 19.0% | 142 | Opp Turnover Rate | 268 | 16.4% |
| 16.8 | 227 | Opp Fouls per Game | 260 | 16.1 |
Betting lines not available.