| USU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 86.7 | 34 | Points per Game | 361 | 62.0 |
| 53.6% | 2 | Field Goal % | 278 | 43.4% |
| 38.8% | 15 | Three Point % | 344 | 29.4% |
| 71.7% | 193 | Free Throw % | 357 | 63.5% |
| 60.9% | 5 | Effective FG % | 290 | 49.3% |
| 63.9% | 6 | True Shooting % | 307 | 52.8% |
| 37.0% | 165 | Free Throw Rate | 58 | 42.0% |
| 35.5 | 146 | Total Rebounds/Game | 307 | 30.4 |
| 11.1 | 283 | Offensive Rebounds/Game | 354 | 7.7 |
| 18.3 | 14 | Assists per Game | 242 | 11.7 |
| 10.2 | 4 | Steals per Game | 214 | 6.2 |
| 3.1 | 184 | Blocks per Game | 245 | 3.0 |
| 16.3 | 62 | Fast Break Points/Game | 358 | 5.8 |
| 21.1 | 34 | Points off Turnovers/Game | 309 | 11.8 |
| 69.3 | 315 | Possessions per Game | 219 | 66.4 |
| 11.8 | 75 | Turnovers per Game | 349 | 14.9 |
| 16.9% | 160 | Turnover Rate | 361 | 22.4% |
| 18.9 | 133 | Fouls per Game | 177 | 17.2 |
| USU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 67.3 | 45 | Opp Points per Game | 240 | 75.6 |
| 40.0% | 37 | Opp Field Goal % | 312 | 46.6% |
| 32.3% | 136 | Opp Three Point % | 270 | 34.9% |
| 46.9% | 55 | Opp Effective FG % | 291 | 53.0% |
| 51.9% | 77 | Opp True Shooting % | 302 | 57.1% |
| 39.2% | 276 | Opp Free Throw Rate | 195 | 35.8% |
| 30.8 | 55 | Opp Total Rebounds/Game | 144 | 35.5 |
| 11.2 | 131 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 19.6 | 4 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 5.9 | 28 | Opp Steals per Game | 288 | 7.5 |
| 3.2 | 106 | Opp Blocks per Game | 183 | 3.2 |
| 7.3 | 24 | Opp Fast Break Points/Game | 197 | 10.1 |
| 12.5 | 70 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 69.3 | 50 | Opp Possessions per Game | 148 | 66.4 |
| 15.5 | 78 | Opp Turnovers per Game | 234 | 11.4 |
| 22.4% | 18 | Opp Turnover Rate | 228 | 17.0% |
| 17.4 | 315 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.