| MISS | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 12 | 93.6 |
| 47.3% | 111 | Field Goal % | 105 | 47.4% |
| 36.6% | 83 | Three Point % | 46 | 38.0% |
| 75.5% | 70 | Free Throw % | 36 | 77.2% |
| 53.9% | 121 | Effective FG % | 51 | 56.9% |
| 58.6% | 103 | True Shooting % | 33 | 61.9% |
| 40.3% | 110 | Free Throw Rate | 37 | 46.2% |
| 37.6 | 173 | Total Rebounds/Game | 176 | 37.5 |
| 11.4 | 257 | Offensive Rebounds/Game | 113 | 12.1 |
| 15.6 | 132 | Assists per Game | 3 | 21.2 |
| 6.7 | 239 | Steals per Game | 39 | 9.5 |
| 5.6 | 16 | Blocks per Game | 258 | 2.9 |
| 8.6 | 318 | Fast Break Points/Game | 102 | 13.5 |
| 12.3 | 328 | Points off Turnovers/Game | 3 | 24.6 |
| 67.4 | 312 | Possessions per Game | 182 | 66.5 |
| 9.9 | 27 | Turnovers per Game | 190 | 12.0 |
| 14.5% | 58 | Turnover Rate | 102 | 15.8% |
| 17.7 | 87 | Fouls per Game | 283 | 19.4 |
| MISS | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 226 | 75.4 |
| 40.8% | 93 | Opp Field Goal % | 260 | 45.3% |
| 33.1% | 209 | Opp Three Point % | 337 | 37.9% |
| 47.6% | 112 | Opp Effective FG % | 318 | 54.4% |
| 51.6% | 106 | Opp True Shooting % | 286 | 57.1% |
| 35.8% | 193 | Opp Free Throw Rate | 139 | 33.2% |
| 32.6 | 94 | Opp Total Rebounds/Game | 134 | 33.6 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 6.3 | 89 | Opp Steals per Game | 223 | 6.9 |
| 2.7 | 71 | Opp Blocks per Game | 224 | 3.4 |
| 8.6 | 74 | Opp Fast Break Points/Game | 161 | 9.4 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 66.6 | 49 | Opp Possessions per Game | 175 | 66.1 |
| 11.4 | 315 | Opp Turnovers per Game | 16 | 17.6 |
| 17.1% | 237 | Opp Turnover Rate | 18 | 23.3% |
| 19.4 | 204 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.