| MISS | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 75.2 | 226 | Points per Game | 6 | 93.8 |
| 45.0% | 204 | Field Goal % | 46 | 48.6% |
| 34.8% | 143 | Three Point % | 35 | 37.1% |
| 74.1% | 99 | Free Throw % | 59 | 75.7% |
| 51.9% | 189 | Effective FG % | 36 | 57.0% |
| 56.2% | 177 | True Shooting % | 22 | 61.5% |
| 37.1% | 163 | Free Throw Rate | 63 | 41.6% |
| 35.4 | 173 | Total Rebounds/Game | 177 | 38.1 |
| 10.6 | 272 | Offensive Rebounds/Game | 97 | 12.3 |
| 14.6 | 132 | Assists per Game | 3 | 19.9 |
| 7.1 | 236 | Steals per Game | 38 | 9.9 |
| 4.9 | 18 | Blocks per Game | 259 | 3.6 |
| 8.8 | 294 | Fast Break Points/Game | 103 | 12.8 |
| 14.1 | 227 | Points off Turnovers/Game | 7 | 21.8 |
| 67.4 | 284 | Possessions per Game | 84 | 71.8 |
| 10.5 | 48 | Turnovers per Game | 221 | 12.1 |
| 15.5% | 78 | Turnover Rate | 103 | 15.9% |
| 18.6 | 197 | Fouls per Game | 329 | 20.1 |
| MISS | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 69.6 | 87 | Opp Points per Game | 283 | 77.2 |
| 42.9% | 140 | Opp Field Goal % | 148 | 43.0% |
| 34.4% | 249 | Opp Three Point % | 166 | 32.9% |
| 50.0% | 171 | Opp Effective FG % | 208 | 50.7% |
| 53.6% | 146 | Opp True Shooting % | 216 | 55.0% |
| 37.7% | 246 | Opp Free Throw Rate | 235 | 37.1% |
| 34.4 | 95 | Opp Total Rebounds/Game | 135 | 36.1 |
| 10.6 | 140 | Opp Offensive Rebounds/Game | 310 | 12.1 |
| 23.8 | 124 | Opp Defensive Rebounds/Game | 217 | 23.9 |
| 6.2 | 94 | Opp Steals per Game | 259 | 7.2 |
| 3.1 | 122 | Opp Blocks per Game | 248 | 3.5 |
| 8.4 | 76 | Opp Fast Break Points/Game | 198 | 10.1 |
| 12.1 | 90 | Opp Points off Turnovers/Game | 217 | 13.5 |
| 67.1 | 75 | Opp Possessions per Game | 278 | 71.6 |
| 12.6 | 194 | Opp Turnovers per Game | 12 | 16.6 |
| 18.8% | 121 | Opp Turnover Rate | 22 | 21.8% |
| 18.3 | 204 | Opp Fouls per Game | 50 | 19.9 |
Betting lines not available.