| GWEB | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 69.3 | 320 | Points per Game | 231 | 74.8 |
| 41.5% | 328 | Field Goal % | 119 | 46.8% |
| 30.9% | 310 | Three Point % | 63 | 36.4% |
| 70.6% | 226 | Free Throw % | 297 | 68.7% |
| 47.6% | 331 | Effective FG % | 134 | 53.3% |
| 51.6% | 335 | True Shooting % | 148 | 56.8% |
| 33.1% | 254 | Free Throw Rate | 97 | 40.0% |
| 31.6 | 347 | Total Rebounds/Game | 282 | 35.4 |
| 9.1 | 293 | Offensive Rebounds/Game | 182 | 10.4 |
| 10.6 | 349 | Assists per Game | 339 | 11.6 |
| 6.2 | 287 | Steals per Game | 220 | 5.7 |
| 2.6 | 277 | Blocks per Game | 238 | 2.7 |
| 10.8 | 146 | Fast Break Points/Game | 289 | 7.8 |
| 10.8 | 324 | Points off Turnovers/Game | 256 | 12.2 |
| 68.4 | 78 | Possessions per Game | 77 | 68.4 |
| 14.1 | 351 | Turnovers per Game | 327 | 13.4 |
| 19.2% | 298 | Turnover Rate | 312 | 19.5% |
| 17.7 | 279 | Fouls per Game | 291 | 18.1 |
| GWEB | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 88.6 | 362 | Opp Points per Game | 189 | 73.6 |
| 50.5% | 362 | Opp Field Goal % | 244 | 44.7% |
| 36.7% | 342 | Opp Three Point % | 93 | 31.2% |
| 58.2% | 363 | Opp Effective FG % | 202 | 50.7% |
| 61.4% | 360 | Opp True Shooting % | 170 | 54.2% |
| 35.1% | 180 | Opp Free Throw Rate | 234 | 37.0% |
| 39.7 | 346 | Opp Total Rebounds/Game | 157 | 32.8 |
| 11.6 | 317 | Opp Offensive Rebounds/Game | 258 | 10.6 |
| 28.2 | 359 | Opp Defensive Rebounds/Game | 187 | 22.2 |
| 8.5 | 356 | Opp Steals per Game | 268 | 6.9 |
| 3.3 | 258 | Opp Blocks per Game | 67 | 2.4 |
| 12.2 | 324 | Opp Fast Break Points/Game | 261 | 10.6 |
| 17.5 | 358 | Opp Points off Turnovers/Game | 342 | 16.2 |
| 68.7 | 293 | Opp Possessions per Game | 284 | 68.2 |
| 11.1 | 206 | Opp Turnovers per Game | 220 | 10.9 |
| 15.0% | 328 | Opp Turnover Rate | 280 | 16.0% |
| 15.8 | 229 | Opp Fouls per Game | 58 | 18.7 |
Betting lines not available.