| WASH | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 269 | 73.7 |
| 43.6% | 254 | Field Goal % | 340 | 40.3% |
| 35.0% | 135 | Three Point % | 290 | 30.4% |
| 74.9% | 82 | Free Throw % | 199 | 70.9% |
| 49.7% | 262 | Effective FG % | 327 | 47.0% |
| 55.0% | 210 | True Shooting % | 303 | 52.3% |
| 42.6% | 78 | Free Throw Rate | 61 | 43.8% |
| 42.1 | 38 | Total Rebounds/Game | 71 | 40.1 |
| 14.3 | 90 | Offensive Rebounds/Game | 69 | 15.0 |
| 13.3 | 247 | Assists per Game | 219 | 13.7 |
| 6.9 | 224 | Steals per Game | 322 | 5.4 |
| 4.9 | 45 | Blocks per Game | 54 | 4.7 |
| 11.1 | 225 | Fast Break Points/Game | 339 | 7.7 |
| 13.6 | 294 | Points off Turnovers/Game | 334 | 12.0 |
| 72.6 | 235 | Possessions per Game | 279 | 70.1 |
| 11.1 | 71 | Turnovers per Game | 174 | 13.3 |
| 15.1% | 77 | Turnover Rate | 248 | 18.8% |
| 18.7 | 138 | Fouls per Game | 24 | 15.1 |
| WASH | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 216 | 74.7 |
| 40.5% | 83 | Opp Field Goal % | 222 | 44.3% |
| 32.3% | 173 | Opp Three Point % | 149 | 31.7% |
| 46.8% | 89 | Opp Effective FG % | 223 | 50.9% |
| 50.9% | 84 | Opp True Shooting % | 227 | 55.4% |
| 35.8% | 191 | Opp Free Throw Rate | 70 | 29.1% |
| 34.9 | 186 | Opp Total Rebounds/Game | 154 | 34.0 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 89 | 10.1 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 109 | 23.9 |
| 5.4 | 33 | Opp Steals per Game | 173 | 7.4 |
| 4.3 | 285 | Opp Blocks per Game | 117 | 3.0 |
| 6.9 | 26 | Opp Fast Break Points/Game | 209 | 11.7 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 150 | 14.0 |
| 72.1 | 129 | Opp Possessions per Game | 85 | 69.9 |
| 11.9 | 296 | Opp Turnovers per Game | 302 | 11.6 |
| 16.2% | 281 | Opp Turnover Rate | 264 | 16.5% |
| 20.7 | 157 | Opp Fouls per Game | 155 | 20.7 |
Betting lines not available.