| BCU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 73.0 | 279 | Points per Game | 26 | 91.0 |
| 44.1% | 243 | Field Goal % | 67 | 48.6% |
| 33.6% | 190 | Three Point % | 38 | 38.5% |
| 62.4% | 350 | Free Throw % | 305 | 66.5% |
| 49.0% | 285 | Effective FG % | 104 | 54.7% |
| 51.8% | 315 | True Shooting % | 139 | 57.4% |
| 32.4% | 257 | Free Throw Rate | 212 | 34.6% |
| 35.4 | 237 | Total Rebounds/Game | 93 | 39.3 |
| 11.6 | 144 | Offensive Rebounds/Game | 209 | 12.3 |
| 12.9 | 265 | Assists per Game | 46 | 17.7 |
| 7.4 | 168 | Steals per Game | 8 | 11.3 |
| 3.9 | 120 | Blocks per Game | 155 | 3.6 |
| 12.0 | 153 | Fast Break Points/Game | 31 | 19.4 |
| 14.0 | 192 | Points off Turnovers/Game | 45 | 21.6 |
| 70.1 | 128 | Possessions per Game | 132 | 79.6 |
| 11.1 | 134 | Turnovers per Game | 181 | 13.6 |
| 15.8% | 99 | Turnover Rate | 167 | 17.2% |
| 18.4 | 243 | Fouls per Game | 201 | 19.9 |
| BCU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 81.2 | 314 | Opp Points per Game | 328 | 82.3 |
| 46.7% | 307 | Opp Field Goal % | 191 | 43.7% |
| 33.5% | 226 | Opp Three Point % | 251 | 34.3% |
| 53.2% | 285 | Opp Effective FG % | 205 | 50.6% |
| 57.1% | 283 | Opp True Shooting % | 223 | 55.1% |
| 41.1% | 279 | Opp Free Throw Rate | 232 | 38.2% |
| 39.1 | 329 | Opp Total Rebounds/Game | 293 | 37.4 |
| 12.2 | 302 | Opp Offensive Rebounds/Game | 203 | 12.0 |
| 26.9 | 302 | Opp Defensive Rebounds/Game | 164 | 25.4 |
| 6.9 | 215 | Opp Steals per Game | 203 | 7.6 |
| 3.6 | 261 | Opp Blocks per Game | 264 | 4.1 |
| 9.6 | 178 | Opp Fast Break Points/Game | 315 | 15.0 |
| 13.2 | 193 | Opp Points off Turnovers/Game | 71 | 11.9 |
| 70.2 | 242 | Opp Possessions per Game | 236 | 79.7 |
| 11.2 | 251 | Opp Turnovers per Game | 52 | 17.6 |
| 15.9% | 296 | Opp Turnover Rate | 45 | 21.9% |
| 16.2 | 250 | Opp Fouls per Game | 222 | 19.1 |
Betting lines not available.