| BCU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 72.4 | 283 | Points per Game | 98 | 81.4 |
| 44.3% | 249 | Field Goal % | 187 | 45.3% |
| 34.2% | 181 | Three Point % | 141 | 34.8% |
| 68.8% | 292 | Free Throw % | 306 | 68.3% |
| 49.8% | 279 | Effective FG % | 251 | 50.5% |
| 53.7% | 276 | True Shooting % | 262 | 54.3% |
| 36.1% | 185 | Free Throw Rate | 152 | 37.5% |
| 32.9 | 237 | Total Rebounds/Game | 93 | 36.4 |
| 9.6 | 320 | Offensive Rebounds/Game | 104 | 12.1 |
| 13.1 | 268 | Assists per Game | 47 | 14.2 |
| 7.4 | 166 | Steals per Game | 7 | 10.4 |
| 4.0 | 120 | Blocks per Game | 159 | 3.1 |
| 14.1 | 80 | Fast Break Points/Game | 50 | 14.8 |
| 14.6 | 195 | Points off Turnovers/Game | 40 | 18.2 |
| 71.4 | 200 | Possessions per Game | 39 | 75.2 |
| 13.1 | 237 | Turnovers per Game | 270 | 12.9 |
| 18.2% | 243 | Turnover Rate | 190 | 17.2% |
| 18.4 | 182 | Fouls per Game | 319 | 19.7 |
| BCU | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 83.6 | 349 | Opp Points per Game | 334 | 81.4 |
| 47.2% | 326 | Opp Field Goal % | 282 | 45.5% |
| 35.7% | 309 | Opp Three Point % | 259 | 34.6% |
| 53.6% | 312 | Opp Effective FG % | 277 | 52.5% |
| 57.9% | 322 | Opp True Shooting % | 319 | 57.8% |
| 40.9% | 302 | Opp Free Throw Rate | 305 | 41.2% |
| 39.1 | 329 | Opp Total Rebounds/Game | 296 | 37.2 |
| 12.7 | 300 | Opp Offensive Rebounds/Game | 250 | 11.1 |
| 26.4 | 262 | Opp Defensive Rebounds/Game | 308 | 26.1 |
| 8.4 | 316 | Opp Steals per Game | 192 | 6.7 |
| 3.3 | 172 | Opp Blocks per Game | 356 | 4.6 |
| 12.8 | 302 | Opp Fast Break Points/Game | 352 | 14.4 |
| 17.5 | 322 | Opp Points off Turnovers/Game | 220 | 13.5 |
| 71.6 | 169 | Opp Possessions per Game | 329 | 75.5 |
| 12.1 | 229 | Opp Turnovers per Game | 19 | 15.8 |
| 16.9% | 230 | Opp Turnover Rate | 47 | 20.7% |
| 17.4 | 257 | Opp Fouls per Game | 90 | 19.1 |
Betting lines not available.