| UNCA | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 74.6 | 250 | Points per Game | 185 | 77.7 |
| 48.9% | 61 | Field Goal % | 327 | 41.0% |
| 34.9% | 138 | Three Point % | 282 | 30.8% |
| 70.4% | 211 | Free Throw % | 287 | 67.3% |
| 55.1% | 94 | Effective FG % | 303 | 48.2% |
| 58.8% | 96 | True Shooting % | 302 | 52.3% |
| 44.8% | 50 | Free Throw Rate | 171 | 37.0% |
| 33.9 | 282 | Total Rebounds/Game | 197 | 36.9 |
| 10.0 | 320 | Offensive Rebounds/Game | 6 | 13.8 |
| 11.0 | 341 | Assists per Game | 258 | 13.1 |
| 6.9 | 219 | Steals per Game | 129 | 7.8 |
| 3.0 | 246 | Blocks per Game | 213 | 3.2 |
| 10.6 | 245 | Fast Break Points/Game | 66 | 13.3 |
| 14.4 | 257 | Points off Turnovers/Game | 81 | 15.3 |
| 68.3 | 294 | Possessions per Game | 19 | 73.8 |
| 15.0 | 258 | Turnovers per Game | 312 | 12.8 |
| 21.8% | 351 | Turnover Rate | 175 | 17.3% |
| 17.6 | 79 | Fouls per Game | 357 | 20.6 |
| UNCA | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 70.9 | 135 | Opp Points per Game | 321 | 81.8 |
| 42.5% | 150 | Opp Field Goal % | 290 | 46.1% |
| 27.9% | 38 | Opp Three Point % | 314 | 36.7% |
| 47.3% | 104 | Opp Effective FG % | 293 | 53.4% |
| 50.9% | 85 | Opp True Shooting % | 292 | 57.4% |
| 33.3% | 140 | Opp Free Throw Rate | 317 | 44.2% |
| 34.0 | 151 | Opp Total Rebounds/Game | 340 | 39.7 |
| 13.7 | 288 | Opp Offensive Rebounds/Game | 328 | 11.7 |
| 20.3 | 22 | Opp Defensive Rebounds/Game | 352 | 28.0 |
| 8.0 | 228 | Opp Steals per Game | 317 | 7.4 |
| 2.4 | 43 | Opp Blocks per Game | 234 | 3.1 |
| 10.4 | 145 | Opp Fast Break Points/Game | 247 | 10.0 |
| 17.3 | 262 | Opp Points off Turnovers/Game | 332 | 15.8 |
| 68.3 | 70 | Opp Possessions per Game | 346 | 73.4 |
| 12.7 | 255 | Opp Turnovers per Game | 46 | 13.8 |
| 18.7% | 157 | Opp Turnover Rate | 151 | 18.8% |
| 19.7 | 198 | Opp Fouls per Game | 27 | 19.4 |
Betting lines not available.