| OSU | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 83.1 | 72 | Points per Game | 141 | 79.0 |
| 49.8% | 25 | Field Goal % | 120 | 46.7% |
| 36.1% | 71 | Three Point % | 99 | 35.5% |
| 77.0% | 28 | Free Throw % | 139 | 73.2% |
| 57.5% | 27 | Effective FG % | 140 | 53.1% |
| 61.9% | 19 | True Shooting % | 122 | 57.5% |
| 40.5% | 89 | Free Throw Rate | 120 | 38.9% |
| 35.9 | 131 | Total Rebounds/Game | 35 | 42.4 |
| 9.9 | 311 | Offensive Rebounds/Game | 29 | 13.6 |
| 16.0 | 107 | Assists per Game | 12 | 19.0 |
| 4.7 | 335 | Steals per Game | 188 | 6.1 |
| 2.2 | 355 | Blocks per Game | 46 | 4.6 |
| 7.9 | 321 | Fast Break Points/Game | 13 | 17.4 |
| 15.6 | 141 | Points off Turnovers/Game | 139 | 14.8 |
| 68.0 | 273 | Possessions per Game | 182 | 67.9 |
| 11.2 | 84 | Turnovers per Game | 249 | 12.6 |
| 16.4% | 130 | Turnover Rate | 275 | 18.6% |
| 17.4 | 117 | Fouls per Game | 107 | 16.2 |
| OSU | Rank | Stat | Rank | MSU |
|---|---|---|---|---|
| 71.9 | 144 | Opp Points per Game | 16 | 64.2 |
| 41.8% | 92 | Opp Field Goal % | 13 | 38.6% |
| 27.2% | 5 | Opp Three Point % | 62 | 30.4% |
| 47.2% | 61 | Opp Effective FG % | 27 | 45.6% |
| 51.8% | 75 | Opp True Shooting % | 29 | 50.1% |
| 32.1% | 106 | Opp Free Throw Rate | 61 | 29.7% |
| 31.3 | 7 | Opp Total Rebounds/Game | 21 | 28.5 |
| 10.9 | 171 | Opp Offensive Rebounds/Game | 15 | 8.1 |
| 20.4 | 22 | Opp Defensive Rebounds/Game | 49 | 20.4 |
| 5.5 | 26 | Opp Steals per Game | 291 | 7.6 |
| 2.4 | 19 | Opp Blocks per Game | 109 | 2.9 |
| 5.6 | 6 | Opp Fast Break Points/Game | 273 | 11.4 |
| 11.8 | 71 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 68.0 | 95 | Opp Possessions per Game | 180 | 67.6 |
| 10.6 | 330 | Opp Turnovers per Game | 235 | 11.4 |
| 15.5% | 308 | Opp Turnover Rate | 242 | 16.7% |
| 19.6 | 130 | Opp Fouls per Game | 60 | 19.7 |
Betting lines not available.