| UND | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 75.8 | 218 | Points per Game | 83 | 82.4 |
| 42.7% | 301 | Field Goal % | 22 | 50.1% |
| 31.9% | 269 | Three Point % | 197 | 33.9% |
| 68.7% | 299 | Free Throw % | 233 | 70.5% |
| 48.6% | 313 | Effective FG % | 22 | 57.8% |
| 52.6% | 315 | True Shooting % | 36 | 60.7% |
| 36.1% | 184 | Free Throw Rate | 218 | 35.0% |
| 34.0 | 308 | Total Rebounds/Game | 350 | 32.7 |
| 11.7 | 25 | Offensive Rebounds/Game | 357 | 7.1 |
| 11.8 | 323 | Assists per Game | 79 | 17.2 |
| 9.4 | 19 | Steals per Game | 65 | 8.6 |
| 2.5 | 330 | Blocks per Game | 278 | 2.4 |
| 7.9 | 246 | Fast Break Points/Game | 93 | 12.3 |
| 17.9 | 11 | Points off Turnovers/Game | 37 | 17.3 |
| 70.5 | 3 | Possessions per Game | 43 | 70.7 |
| 10.7 | 250 | Turnovers per Game | 34 | 9.1 |
| 15.1% | 64 | Turnover Rate | 3 | 12.8% |
| 20.4 | 363 | Fouls per Game | 140 | 15.8 |
| UND | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 76.0 | 251 | Opp Points per Game | 146 | 72.0 |
| 47.5% | 331 | Opp Field Goal % | 186 | 43.7% |
| 34.6% | 255 | Opp Three Point % | 174 | 33.0% |
| 55.3% | 343 | Opp Effective FG % | 217 | 51.0% |
| 59.0% | 343 | Opp True Shooting % | 188 | 54.6% |
| 45.5% | 345 | Opp Free Throw Rate | 59 | 29.6% |
| 36.6 | 322 | Opp Total Rebounds/Game | 253 | 34.5 |
| 9.8 | 275 | Opp Offensive Rebounds/Game | 91 | 8.9 |
| 26.9 | 364 | Opp Defensive Rebounds/Game | 333 | 25.6 |
| 5.6 | 178 | Opp Steals per Game | 12 | 4.4 |
| 3.6 | 336 | Opp Blocks per Game | 142 | 2.8 |
| 8.8 | 207 | Opp Fast Break Points/Game | 40 | 6.6 |
| 11.4 | 211 | Opp Points off Turnovers/Game | 38 | 9.8 |
| 70.0 | 362 | Opp Possessions per Game | 321 | 70.6 |
| 15.8 | 4 | Opp Turnovers per Game | 66 | 13.2 |
| 22.6% | 15 | Opp Turnover Rate | 127 | 18.7% |
| 18.8 | 5 | Opp Fouls per Game | 79 | 18.2 |
Betting lines not available.