| MINN | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 73.1 | 274 | Points per Game | 163 | 77.9 |
| 46.2% | 138 | Field Goal % | 114 | 46.9% |
| 33.0% | 231 | Three Point % | 182 | 34.2% |
| 69.0% | 286 | Free Throw % | 153 | 72.8% |
| 53.5% | 123 | Effective FG % | 110 | 53.9% |
| 57.6% | 117 | True Shooting % | 138 | 57.1% |
| 45.4% | 19 | Free Throw Rate | 286 | 31.3% |
| 34.5 | 191 | Total Rebounds/Game | 293 | 31.7 |
| 10.2 | 249 | Offensive Rebounds/Game | 287 | 9.8 |
| 18.5 | 78 | Assists per Game | 162 | 13.3 |
| 7.2 | 217 | Steals per Game | 130 | 7.8 |
| 2.9 | 229 | Blocks per Game | 362 | 1.6 |
| 9.5 | 234 | Fast Break Points/Game | 124 | 12.2 |
| 13.6 | 202 | Points off Turnovers/Game | 70 | 16.6 |
| 65.6 | 239 | Possessions per Game | 180 | 68.1 |
| 11.1 | 141 | Turnovers per Game | 17 | 9.2 |
| 17.0% | 167 | Turnover Rate | 11 | 13.4% |
| 16.3 | 113 | Fouls per Game | 80 | 15.7 |
| MINN | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 66.8 | 35 | Opp Points per Game | 248 | 75.8 |
| 42.2% | 107 | Opp Field Goal % | 341 | 48.0% |
| 33.6% | 207 | Opp Three Point % | 291 | 35.4% |
| 48.9% | 116 | Opp Effective FG % | 348 | 55.7% |
| 52.8% | 111 | Opp True Shooting % | 338 | 58.8% |
| 32.0% | 105 | Opp Free Throw Rate | 28 | 26.5% |
| 31.9 | 31 | Opp Total Rebounds/Game | 26 | 33.9 |
| 9.5 | 96 | Opp Offensive Rebounds/Game | 74 | 9.2 |
| 22.5 | 133 | Opp Defensive Rebounds/Game | 254 | 24.6 |
| 5.7 | 71 | Opp Steals per Game | 33 | 5.3 |
| 3.6 | 271 | Opp Blocks per Game | 223 | 3.4 |
| 5.5 | 10 | Opp Fast Break Points/Game | 110 | 8.6 |
| 12.8 | 171 | Opp Points off Turnovers/Game | 96 | 11.5 |
| 65.9 | 135 | Opp Possessions per Game | 188 | 68.1 |
| 11.7 | 208 | Opp Turnovers per Game | 116 | 13.2 |
| 17.7% | 178 | Opp Turnover Rate | 97 | 19.3% |
| 19.4 | 71 | Opp Fouls per Game | 208 | 17.1 |
Betting lines not available.