| MISS | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 13 | 93.6 |
| 47.3% | 111 | Field Goal % | 23 | 51.6% |
| 36.6% | 83 | Three Point % | 7 | 42.2% |
| 75.5% | 70 | Free Throw % | 46 | 76.2% |
| 53.9% | 121 | Effective FG % | 14 | 60.6% |
| 58.6% | 103 | True Shooting % | 9 | 64.8% |
| 40.3% | 110 | Free Throw Rate | 68 | 43.1% |
| 37.6 | 173 | Total Rebounds/Game | 187 | 37.1 |
| 11.4 | 257 | Offensive Rebounds/Game | 303 | 10.3 |
| 15.6 | 132 | Assists per Game | 72 | 16.7 |
| 6.7 | 239 | Steals per Game | 119 | 7.9 |
| 5.6 | 16 | Blocks per Game | 240 | 3.0 |
| 8.6 | 318 | Fast Break Points/Game | 67 | 17.1 |
| 12.3 | 328 | Points off Turnovers/Game | 145 | 17.6 |
| 67.4 | 312 | Possessions per Game | 338 | 61.0 |
| 9.9 | 27 | Turnovers per Game | 44 | 10.4 |
| 14.5% | 58 | Turnover Rate | 31 | 13.9% |
| 17.7 | 87 | Fouls per Game | 242 | 21.0 |
| MISS | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 246 | 76.6 |
| 40.8% | 93 | Opp Field Goal % | 155 | 42.7% |
| 33.1% | 209 | Opp Three Point % | 174 | 32.3% |
| 47.6% | 112 | Opp Effective FG % | 224 | 51.0% |
| 51.6% | 106 | Opp True Shooting % | 263 | 56.2% |
| 35.8% | 193 | Opp Free Throw Rate | 355 | 50.9% |
| 32.6 | 94 | Opp Total Rebounds/Game | 103 | 32.7 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 6.3 | 89 | Opp Steals per Game | 122 | 6.9 |
| 2.7 | 71 | Opp Blocks per Game | 102 | 3.0 |
| 8.6 | 74 | Opp Fast Break Points/Game | 316 | 15.0 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 66.6 | 49 | Opp Possessions per Game | 24 | 60.6 |
| 11.4 | 315 | Opp Turnovers per Game | 193 | 13.7 |
| 17.1% | 237 | Opp Turnover Rate | 118 | 19.4% |
| 19.4 | 204 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.