| UNC | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 81.6 | 94 | Points per Game | 208 | 76.0 |
| 47.2% | 96 | Field Goal % | 193 | 45.2% |
| 33.2% | 226 | Three Point % | 106 | 35.4% |
| 69.6% | 267 | Free Throw % | 244 | 70.2% |
| 54.5% | 93 | Effective FG % | 230 | 51.0% |
| 58.1% | 94 | True Shooting % | 229 | 55.1% |
| 41.0% | 73 | Free Throw Rate | 160 | 37.2% |
| 41.4 | 17 | Total Rebounds/Game | 63 | 39.6 |
| 12.2 | 146 | Offensive Rebounds/Game | 166 | 11.2 |
| 17.3 | 80 | Assists per Game | 88 | 17.2 |
| 5.9 | 269 | Steals per Game | 102 | 7.0 |
| 3.6 | 57 | Blocks per Game | 53 | 4.4 |
| 12.0 | 156 | Fast Break Points/Game | 245 | 9.3 |
| 12.1 | 327 | Points off Turnovers/Game | 238 | 13.1 |
| 68.8 | 259 | Possessions per Game | 173 | 68.2 |
| 10.1 | 31 | Turnovers per Game | 306 | 13.6 |
| 14.6% | 38 | Turnover Rate | 291 | 19.0% |
| 14.4 | 13 | Fouls per Game | 270 | 18.5 |
| UNC | Rank | Stat | Rank | GT |
|---|---|---|---|---|
| 67.1 | 40 | Opp Points per Game | 147 | 72.1 |
| 38.6% | 14 | Opp Field Goal % | 32 | 39.6% |
| 31.4% | 98 | Opp Three Point % | 26 | 29.1% |
| 45.2% | 16 | Opp Effective FG % | 36 | 46.3% |
| 48.1% | 7 | Opp True Shooting % | 30 | 50.1% |
| 22.9% | 8 | Opp Free Throw Rate | 174 | 34.9% |
| 33.3 | 138 | Opp Total Rebounds/Game | 261 | 35.9 |
| 11.1 | 184 | Opp Offensive Rebounds/Game | 299 | 11.9 |
| 22.2 | 71 | Opp Defensive Rebounds/Game | 216 | 23.9 |
| 5.9 | 54 | Opp Steals per Game | 301 | 7.7 |
| 3.1 | 125 | Opp Blocks per Game | 292 | 3.8 |
| 7.2 | 35 | Opp Fast Break Points/Game | 179 | 9.9 |
| 9.6 | 8 | Opp Points off Turnovers/Game | 140 | 12.2 |
| 69.0 | 113 | Opp Possessions per Game | 179 | 67.6 |
| 9.8 | 354 | Opp Turnovers per Game | 200 | 11.8 |
| 14.0% | 351 | Opp Turnover Rate | 253 | 16.6% |
| 19.5 | 136 | Opp Fouls per Game | 149 | 18.1 |
Betting lines not available.