| MRST | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 73.0 | 277 | Points per Game | 358 | 62.2 |
| 46.6% | 137 | Field Goal % | 289 | 42.8% |
| 33.6% | 189 | Three Point % | 175 | 34.0% |
| 76.2% | 47 | Free Throw % | 292 | 67.1% |
| 52.4% | 176 | Effective FG % | 276 | 49.3% |
| 55.8% | 180 | True Shooting % | 288 | 52.8% |
| 25.9% | 346 | Free Throw Rate | 197 | 35.4% |
| 37.8 | 163 | Total Rebounds/Game | 342 | 31.4 |
| 10.0 | 348 | Offensive Rebounds/Game | 289 | 9.4 |
| 16.3 | 93 | Assists per Game | 328 | 11.5 |
| 7.2 | 184 | Steals per Game | 362 | 3.9 |
| 4.0 | 109 | Blocks per Game | 332 | 2.0 |
| 9.8 | 319 | Fast Break Points/Game | 287 | 8.2 |
| 16.3 | 277 | Points off Turnovers/Game | 342 | 10.0 |
| 67.0 | 356 | Possessions per Game | 239 | 63.2 |
| 12.0 | 38 | Turnovers per Game | 274 | 13.5 |
| 18.0% | 218 | Turnover Rate | 344 | 21.3% |
| 16.8 | 17 | Fouls per Game | 223 | 17.8 |
| MRST | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 59.8 | 6 | Opp Points per Game | 125 | 70.2 |
| 36.4% | 12 | Opp Field Goal % | 250 | 44.9% |
| 21.7% | 2 | Opp Three Point % | 75 | 29.4% |
| 40.9% | 5 | Opp Effective FG % | 238 | 51.4% |
| 46.9% | 12 | Opp True Shooting % | 226 | 55.4% |
| 41.1% | 280 | Opp Free Throw Rate | 224 | 37.4% |
| 32.8 | 108 | Opp Total Rebounds/Game | 65 | 31.6 |
| 9.8 | 24 | Opp Offensive Rebounds/Game | 127 | 9.5 |
| 23.0 | 15 | Opp Defensive Rebounds/Game | 158 | 22.1 |
| 5.7 | 19 | Opp Steals per Game | 260 | 7.4 |
| 2.0 | 11 | Opp Blocks per Game | 280 | 3.8 |
| 3.0 | 1 | Opp Fast Break Points/Game | 113 | 8.4 |
| 11.8 | 31 | Opp Points off Turnovers/Game | 312 | 16.8 |
| 66.8 | 9 | Opp Possessions per Game | 136 | 63.5 |
| 12.5 | 335 | Opp Turnovers per Game | 319 | 9.9 |
| 18.6% | 165 | Opp Turnover Rate | 307 | 15.5% |
| 13.3 | 363 | Opp Fouls per Game | 232 | 16.6 |
Betting lines not available.