| CLE | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 79.8 | 144 | Points per Game | 58 | 87.1 |
| 44.9% | 212 | Field Goal % | 47 | 49.7% |
| 35.8% | 110 | Three Point % | 172 | 34.0% |
| 70.2% | 218 | Free Throw % | 58 | 75.9% |
| 52.7% | 165 | Effective FG % | 52 | 56.8% |
| 56.7% | 154 | True Shooting % | 83 | 59.4% |
| 41.4% | 92 | Free Throw Rate | 359 | 22.8% |
| 35.8 | 224 | Total Rebounds/Game | 330 | 31.9 |
| 11.7 | 64 | Offensive Rebounds/Game | 232 | 9.2 |
| 15.6 | 133 | Assists per Game | 116 | 15.9 |
| 5.8 | 301 | Steals per Game | 10 | 11.2 |
| 2.6 | 288 | Blocks per Game | 114 | 3.9 |
| 15.6 | 28 | Fast Break Points/Game | 3 | 19.7 |
| 15.7 | 73 | Points off Turnovers/Game | 2 | 22.1 |
| 74.0 | 15 | Possessions per Game | 14 | 74.3 |
| 15.1 | 357 | Turnovers per Game | 210 | 10.9 |
| 20.4% | 305 | Turnover Rate | 72 | 15.0% |
| 19.6 | 341 | Fouls per Game | 112 | 14.1 |
| CLE | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 86.4 | 353 | Opp Points per Game | 270 | 78.1 |
| 45.9% | 281 | Opp Field Goal % | 312 | 46.9% |
| 33.0% | 202 | Opp Three Point % | 289 | 35.7% |
| 53.5% | 294 | Opp Effective FG % | 334 | 55.8% |
| 57.6% | 298 | Opp True Shooting % | 327 | 58.7% |
| 35.5% | 185 | Opp Free Throw Rate | 21 | 24.6% |
| 37.6 | 300 | Opp Total Rebounds/Game | 242 | 36.1 |
| 13.7 | 358 | Opp Offensive Rebounds/Game | 267 | 10.3 |
| 23.9 | 301 | Opp Defensive Rebounds/Game | 338 | 25.8 |
| 8.0 | 338 | Opp Steals per Game | 181 | 5.8 |
| 4.3 | 353 | Opp Blocks per Game | 152 | 2.6 |
| 12.4 | 335 | Opp Fast Break Points/Game | 204 | 9.0 |
| 20.0 | 363 | Opp Points off Turnovers/Game | 248 | 13.0 |
| 74.7 | 353 | Opp Possessions per Game | 351 | 74.0 |
| 13.3 | 61 | Opp Turnovers per Game | 2 | 17.0 |
| 17.7% | 212 | Opp Turnover Rate | 25 | 22.8% |
| 20.1 | 12 | Opp Fouls per Game | 225 | 14.9 |
Betting lines not available.