| PRES | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 68.3 | 332 | Points per Game | 43 | 85.8 |
| 44.9% | 219 | Field Goal % | 222 | 44.6% |
| 29.7% | 340 | Three Point % | 180 | 34.2% |
| 66.2% | 337 | Free Throw % | 149 | 73.1% |
| 49.6% | 286 | Effective FG % | 177 | 52.2% |
| 53.0% | 298 | True Shooting % | 150 | 56.8% |
| 39.3% | 112 | Free Throw Rate | 93 | 40.2% |
| 34.8 | 290 | Total Rebounds/Game | 198 | 42.1 |
| 12.0 | 65 | Offensive Rebounds/Game | 2 | 14.9 |
| 13.3 | 251 | Assists per Game | 169 | 14.6 |
| 5.9 | 281 | Steals per Game | 194 | 7.3 |
| 3.7 | 171 | Blocks per Game | 261 | 3.4 |
| 8.3 | 273 | Fast Break Points/Game | 133 | 10.5 |
| 11.4 | 295 | Points off Turnovers/Game | 57 | 15.4 |
| 65.4 | 145 | Possessions per Game | 8 | 72.4 |
| 13.1 | 318 | Turnovers per Game | 205 | 10.7 |
| 20.1% | 333 | Turnover Rate | 45 | 14.8% |
| 16.9 | 222 | Fouls per Game | 342 | 18.3 |
| PRES | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 71.6 | 132 | Opp Points per Game | 209 | 74.6 |
| 45.7% | 289 | Opp Field Goal % | 141 | 42.9% |
| 37.0% | 347 | Opp Three Point % | 206 | 33.6% |
| 52.7% | 282 | Opp Effective FG % | 183 | 50.3% |
| 56.7% | 286 | Opp True Shooting % | 166 | 54.1% |
| 37.0% | 233 | Opp Free Throw Rate | 143 | 33.6% |
| 30.8 | 60 | Opp Total Rebounds/Game | 262 | 34.6 |
| 9.1 | 109 | Opp Offensive Rebounds/Game | 247 | 9.9 |
| 21.8 | 160 | Opp Defensive Rebounds/Game | 343 | 24.7 |
| 6.4 | 212 | Opp Steals per Game | 170 | 5.8 |
| 3.2 | 233 | Opp Blocks per Game | 314 | 3.6 |
| 9.1 | 160 | Opp Fast Break Points/Game | 203 | 9.1 |
| 14.9 | 308 | Opp Points off Turnovers/Game | 226 | 12.3 |
| 65.3 | 219 | Opp Possessions per Game | 358 | 72.0 |
| 10.8 | 231 | Opp Turnovers per Game | 53 | 12.7 |
| 16.5% | 256 | Opp Turnover Rate | 189 | 17.6% |
| 17.3 | 135 | Opp Fouls per Game | 1 | 21.1 |
Betting lines not available.