| MIZ | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 92.9 | 16 | Points per Game | 162 | 79.1 |
| 55.5% | 1 | Field Goal % | 111 | 47.3% |
| 39.1% | 31 | Three Point % | 83 | 36.6% |
| 69.8% | 231 | Free Throw % | 70 | 75.5% |
| 63.0% | 3 | Effective FG % | 121 | 53.9% |
| 65.5% | 7 | True Shooting % | 103 | 58.6% |
| 43.2% | 66 | Free Throw Rate | 110 | 40.3% |
| 41.5 | 43 | Total Rebounds/Game | 173 | 37.6 |
| 13.2 | 61 | Offensive Rebounds/Game | 257 | 11.4 |
| 16.8 | 71 | Assists per Game | 132 | 15.6 |
| 8.8 | 66 | Steals per Game | 239 | 6.7 |
| 3.2 | 203 | Blocks per Game | 16 | 5.6 |
| 15.1 | 60 | Fast Break Points/Game | 318 | 8.6 |
| 18.4 | 54 | Points off Turnovers/Game | 328 | 12.3 |
| 72.0 | 102 | Possessions per Game | 312 | 67.4 |
| 13.9 | 296 | Turnovers per Game | 27 | 9.9 |
| 19.1% | 261 | Turnover Rate | 58 | 14.5% |
| 17.8 | 217 | Fouls per Game | 87 | 17.7 |
| MIZ | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 68.1 | 87 | Opp Points per Game | 78 | 67.7 |
| 38.7% | 42 | Opp Field Goal % | 93 | 40.8% |
| 33.2% | 212 | Opp Three Point % | 209 | 33.1% |
| 46.6% | 79 | Opp Effective FG % | 112 | 47.6% |
| 50.5% | 73 | Opp True Shooting % | 106 | 51.6% |
| 31.7% | 107 | Opp Free Throw Rate | 193 | 35.8% |
| 28.0 | 4 | Opp Total Rebounds/Game | 94 | 32.6 |
| 10.2 | 186 | Opp Offensive Rebounds/Game | 133 | 11.0 |
| 17.8 | 21 | Opp Defensive Rebounds/Game | 49 | 21.6 |
| 6.8 | 204 | Opp Steals per Game | 89 | 6.3 |
| 2.0 | 28 | Opp Blocks per Game | 71 | 2.7 |
| 7.8 | 86 | Opp Fast Break Points/Game | 74 | 8.6 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 63 | 11.7 |
| 71.6 | 261 | Opp Possessions per Game | 49 | 66.6 |
| 14.0 | 88 | Opp Turnovers per Game | 315 | 11.4 |
| 19.5% | 109 | Opp Turnover Rate | 237 | 17.1% |
| 20.2 | 74 | Opp Fouls per Game | 204 | 19.4 |
Betting lines not available.