| JMU | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 76.8 | 206 | Points per Game | 356 | 63.1 |
| 44.7% | 219 | Field Goal % | 365 | 34.2% |
| 37.2% | 66 | Three Point % | 331 | 28.4% |
| 74.8% | 83 | Free Throw % | 43 | 76.5% |
| 53.9% | 119 | Effective FG % | 363 | 40.9% |
| 57.6% | 134 | True Shooting % | 361 | 46.6% |
| 29.9% | 305 | Free Throw Rate | 252 | 32.8% |
| 35.6 | 232 | Total Rebounds/Game | 226 | 35.8 |
| 11.0 | 100 | Offensive Rebounds/Game | 188 | 11.1 |
| 14.9 | 160 | Assists per Game | 337 | 11.1 |
| 5.4 | 318 | Steals per Game | 200 | 7.0 |
| 4.9 | 42 | Blocks per Game | 259 | 2.9 |
| 8.9 | 215 | Fast Break Points/Game | 326 | 7.2 |
| 10.8 | 288 | Points off Turnovers/Game | 306 | 11.5 |
| 67.7 | 56 | Possessions per Game | 121 | 70.5 |
| 11.1 | 225 | Turnovers per Game | 286 | 13.8 |
| 16.2% | 116 | Turnover Rate | 282 | 19.5% |
| 20.4 | 355 | Fouls per Game | 285 | 19.4 |
| JMU | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 76.3 | 237 | Opp Points per Game | 219 | 74.9 |
| 44.1% | 214 | Opp Field Goal % | 183 | 43.4% |
| 33.5% | 224 | Opp Three Point % | 190 | 32.8% |
| 50.6% | 212 | Opp Effective FG % | 173 | 49.7% |
| 56.0% | 256 | Opp True Shooting % | 172 | 53.5% |
| 44.9% | 331 | Opp Free Throw Rate | 226 | 37.9% |
| 36.1 | 241 | Opp Total Rebounds/Game | 349 | 40.9 |
| 11.3 | 319 | Opp Offensive Rebounds/Game | 312 | 12.5 |
| 24.8 | 321 | Opp Defensive Rebounds/Game | 328 | 28.4 |
| 5.8 | 184 | Opp Steals per Game | 264 | 7.4 |
| 3.0 | 220 | Opp Blocks per Game | 110 | 2.6 |
| 9.1 | 207 | Opp Fast Break Points/Game | 281 | 12.1 |
| 13.1 | 254 | Opp Points off Turnovers/Game | 299 | 16.2 |
| 68.0 | 313 | Opp Possessions per Game | 251 | 70.9 |
| 10.2 | 228 | Opp Turnovers per Game | 174 | 12.5 |
| 15.0% | 326 | Opp Turnover Rate | 208 | 17.7% |
| 15.8 | 170 | Opp Fouls per Game | 149 | 18.2 |
Betting lines not available.