| JMU | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 74.8 | 232 | Points per Game | 312 | 70.3 |
| 44.6% | 224 | Field Goal % | 365 | 38.1% |
| 34.4% | 167 | Three Point % | 295 | 31.3% |
| 71.6% | 198 | Free Throw % | 9 | 78.5% |
| 52.5% | 166 | Effective FG % | 357 | 45.1% |
| 56.5% | 162 | True Shooting % | 344 | 51.0% |
| 36.6% | 176 | Free Throw Rate | 196 | 35.7% |
| 36.5 | 233 | Total Rebounds/Game | 225 | 35.9 |
| 10.8 | 199 | Offensive Rebounds/Game | 137 | 10.9 |
| 13.2 | 160 | Assists per Game | 337 | 11.4 |
| 5.5 | 318 | Steals per Game | 208 | 7.1 |
| 4.6 | 42 | Blocks per Game | 257 | 2.8 |
| 8.7 | 275 | Fast Break Points/Game | 308 | 7.5 |
| 10.5 | 342 | Points off Turnovers/Game | 237 | 12.4 |
| 67.9 | 183 | Possessions per Game | 51 | 70.2 |
| 11.8 | 186 | Turnovers per Game | 267 | 12.1 |
| 17.2% | 193 | Turnover Rate | 185 | 17.2% |
| 20.1 | 326 | Fouls per Game | 335 | 19.1 |
| JMU | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 76.5 | 264 | Opp Points per Game | 219 | 74.8 |
| 43.5% | 177 | Opp Field Goal % | 126 | 42.6% |
| 33.7% | 213 | Opp Three Point % | 246 | 34.3% |
| 50.2% | 176 | Opp Effective FG % | 158 | 49.8% |
| 55.1% | 220 | Opp True Shooting % | 143 | 53.6% |
| 43.1% | 329 | Opp Free Throw Rate | 244 | 37.7% |
| 35.9 | 242 | Opp Total Rebounds/Game | 349 | 39.5 |
| 11.5 | 276 | Opp Offensive Rebounds/Game | 344 | 12.3 |
| 24.5 | 244 | Opp Defensive Rebounds/Game | 352 | 27.2 |
| 6.6 | 184 | Opp Steals per Game | 224 | 6.6 |
| 3.3 | 215 | Opp Blocks per Game | 84 | 2.6 |
| 9.8 | 173 | Opp Fast Break Points/Game | 232 | 10.1 |
| 14.8 | 281 | Opp Points off Turnovers/Game | 289 | 14.2 |
| 67.9 | 184 | Opp Possessions per Game | 322 | 70.7 |
| 9.2 | 352 | Opp Turnovers per Game | 112 | 12.4 |
| 13.7% | 357 | Opp Turnover Rate | 195 | 17.5% |
| 16.8 | 226 | Opp Fouls per Game | 41 | 19.0 |
Betting lines not available.