| BUCK | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 63.9 | 356 | Points per Game | 236 | 74.6 |
| 39.7% | 355 | Field Goal % | 275 | 43.5% |
| 30.6% | 320 | Three Point % | 214 | 33.6% |
| 74.4% | 92 | Free Throw % | 322 | 67.3% |
| 46.2% | 349 | Effective FG % | 214 | 51.3% |
| 50.5% | 349 | True Shooting % | 252 | 54.5% |
| 29.2% | 315 | Free Throw Rate | 240 | 33.8% |
| 31.6 | 329 | Total Rebounds/Game | 292 | 34.2 |
| 9.8 | 280 | Offensive Rebounds/Game | 167 | 11.2 |
| 12.4 | 313 | Assists per Game | 258 | 13.8 |
| 7.4 | 197 | Steals per Game | 288 | 6.0 |
| 2.3 | 306 | Blocks per Game | 163 | 3.4 |
| 7.0 | 339 | Fast Break Points/Game | 279 | 8.6 |
| 12.4 | 276 | Points off Turnovers/Game | 312 | 11.7 |
| 67.3 | 196 | Possessions per Game | 128 | 69.9 |
| 14.1 | 326 | Turnovers per Game | 247 | 12.5 |
| 20.8% | 346 | Turnover Rate | 289 | 18.9% |
| 18.2 | 247 | Fouls per Game | 137 | 16.8 |
| BUCK | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 75.8 | 247 | Opp Points per Game | 280 | 77.1 |
| 47.7% | 336 | Opp Field Goal % | 322 | 47.0% |
| 38.9% | 363 | Opp Three Point % | 232 | 34.0% |
| 55.6% | 347 | Opp Effective FG % | 311 | 53.6% |
| 59.2% | 346 | Opp True Shooting % | 296 | 56.9% |
| 36.1% | 207 | Opp Free Throw Rate | 199 | 35.9% |
| 35.6 | 237 | Opp Total Rebounds/Game | 45 | 32.8 |
| 9.6 | 108 | Opp Offensive Rebounds/Game | 143 | 10.1 |
| 26.1 | 309 | Opp Defensive Rebounds/Game | 144 | 22.8 |
| 8.5 | 341 | Opp Steals per Game | 235 | 7.0 |
| 3.6 | 264 | Opp Blocks per Game | 83 | 2.7 |
| 9.0 | 136 | Opp Fast Break Points/Game | 244 | 10.9 |
| 17.1 | 340 | Opp Points off Turnovers/Game | 253 | 14.2 |
| 67.2 | 165 | Opp Possessions per Game | 243 | 69.9 |
| 12.8 | 133 | Opp Turnovers per Game | 313 | 10.2 |
| 19.0% | 109 | Opp Turnover Rate | 315 | 15.4% |
| 16.4 | 260 | Opp Fouls per Game | 261 | 16.4 |
Betting lines not available.