| GTWN | Rank | Stat | Rank | XAV |
|---|---|---|---|---|
| 79.3 | 160 | Points per Game | 213 | 76.5 |
| 43.1% | 275 | Field Goal % | 330 | 40.8% |
| 28.4% | 333 | Three Point % | 24 | 39.5% |
| 75.0% | 77 | Free Throw % | 234 | 69.7% |
| 48.3% | 301 | Effective FG % | 267 | 49.5% |
| 54.6% | 230 | True Shooting % | 257 | 53.8% |
| 47.1% | 31 | Free Throw Rate | 185 | 36.2% |
| 37.3 | 185 | Total Rebounds/Game | 244 | 35.2 |
| 11.9 | 233 | Offensive Rebounds/Game | 175 | 11.2 |
| 15.1 | 153 | Assists per Game | 43 | 17.9 |
| 8.4 | 79 | Steals per Game | 143 | 7.6 |
| 5.7 | 15 | Blocks per Game | 149 | 3.6 |
| 17.0 | 68 | Fast Break Points/Game | 88 | 14.0 |
| 19.0 | 99 | Points off Turnovers/Game | 172 | 14.6 |
| 70.3 | 278 | Possessions per Game | 116 | 70.9 |
| 9.0 | 6 | Turnovers per Game | 76 | 9.9 |
| 12.8% | 8 | Turnover Rate | 36 | 14.0% |
| 19.7 | 196 | Fouls per Game | 206 | 17.5 |
| GTWN | Rank | Stat | Rank | XAV |
|---|---|---|---|---|
| 73.0 | 181 | Opp Points per Game | 174 | 72.6 |
| 41.2% | 109 | Opp Field Goal % | 322 | 47.3% |
| 36.0% | 297 | Opp Three Point % | 90 | 29.7% |
| 48.1% | 126 | Opp Effective FG % | 252 | 52.1% |
| 55.0% | 220 | Opp True Shooting % | 229 | 55.4% |
| 44.7% | 325 | Opp Free Throw Rate | 155 | 34.1% |
| 35.7 | 231 | Opp Total Rebounds/Game | 264 | 36.8 |
| 10.1 | 88 | Opp Offensive Rebounds/Game | 68 | 8.5 |
| 25.6 | 166 | Opp Defensive Rebounds/Game | 325 | 28.2 |
| 4.4 | 13 | Opp Steals per Game | 72 | 5.2 |
| 3.3 | 157 | Opp Blocks per Game | 360 | 5.0 |
| 10.3 | 144 | Opp Fast Break Points/Game | 180 | 9.6 |
| 9.9 | 22 | Opp Points off Turnovers/Game | 58 | 10.0 |
| 70.4 | 89 | Opp Possessions per Game | 247 | 70.8 |
| 13.7 | 191 | Opp Turnovers per Game | 126 | 13.4 |
| 19.5% | 110 | Opp Turnover Rate | 138 | 19.0% |
| 21.0 | 140 | Opp Fouls per Game | 160 | 18.1 |
Betting lines not available.