| ND | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 75.4 | 231 | Points per Game | 97 | 83.3 |
| 46.4% | 141 | Field Goal % | 130 | 46.8% |
| 34.9% | 137 | Three Point % | 250 | 31.8% |
| 72.0% | 160 | Free Throw % | 158 | 72.0% |
| 53.5% | 135 | Effective FG % | 130 | 53.6% |
| 57.2% | 144 | True Shooting % | 113 | 58.3% |
| 37.2% | 170 | Free Throw Rate | 45 | 45.4% |
| 37.6 | 172 | Total Rebounds/Game | 17 | 43.6 |
| 11.6 | 140 | Offensive Rebounds/Game | 179 | 12.7 |
| 11.5 | 325 | Assists per Game | 84 | 16.4 |
| 5.4 | 325 | Steals per Game | 269 | 6.3 |
| 1.6 | 350 | Blocks per Game | 55 | 4.7 |
| 9.4 | 239 | Fast Break Points/Game | 118 | 14.9 |
| 16.1 | 115 | Points off Turnovers/Game | 304 | 13.1 |
| 66.1 | 191 | Possessions per Game | 273 | 70.6 |
| 11.5 | 162 | Turnovers per Game | 72 | 11.1 |
| 17.4% | 181 | Turnover Rate | 98 | 15.8% |
| 18.0 | 229 | Fouls per Game | 31 | 15.6 |
| ND | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 67.2 | 69 | Opp Points per Game | 52 | 65.7 |
| 41.2% | 108 | Opp Field Goal % | 14 | 36.5% |
| 31.9% | 155 | Opp Three Point % | 199 | 32.9% |
| 48.2% | 138 | Opp Effective FG % | 19 | 42.6% |
| 53.0% | 148 | Opp True Shooting % | 6 | 46.0% |
| 36.5% | 210 | Opp Free Throw Rate | 15 | 23.5% |
| 31.1 | 54 | Opp Total Rebounds/Game | 138 | 33.7 |
| 9.2 | 112 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 21.9 | 146 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 5.2 | 68 | Opp Steals per Game | 95 | 6.4 |
| 3.2 | 208 | Opp Blocks per Game | 155 | 3.3 |
| 6.5 | 40 | Opp Fast Break Points/Game | 21 | 6.6 |
| 13.0 | 178 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 66.1 | 182 | Opp Possessions per Game | 105 | 71.3 |
| 11.2 | 243 | Opp Turnovers per Game | 331 | 10.9 |
| 16.9% | 250 | Opp Turnover Rate | 320 | 15.2% |
| 17.5 | 186 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.