| ND | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 73.2 | 271 | Points per Game | 94 | 81.6 |
| 45.6% | 170 | Field Goal % | 96 | 47.2% |
| 36.8% | 48 | Three Point % | 226 | 33.2% |
| 69.2% | 274 | Free Throw % | 267 | 69.6% |
| 53.2% | 137 | Effective FG % | 93 | 54.5% |
| 56.5% | 166 | True Shooting % | 94 | 58.1% |
| 34.3% | 237 | Free Throw Rate | 73 | 41.0% |
| 38.0 | 169 | Total Rebounds/Game | 17 | 41.4 |
| 11.1 | 174 | Offensive Rebounds/Game | 146 | 12.2 |
| 12.0 | 325 | Assists per Game | 80 | 17.3 |
| 4.3 | 324 | Steals per Game | 269 | 5.9 |
| 2.1 | 349 | Blocks per Game | 57 | 3.6 |
| 8.1 | 303 | Fast Break Points/Game | 156 | 12.0 |
| 11.5 | 323 | Points off Turnovers/Game | 327 | 12.1 |
| 66.0 | 233 | Possessions per Game | 259 | 68.8 |
| 12.1 | 223 | Turnovers per Game | 31 | 10.1 |
| 18.3% | 257 | Turnover Rate | 38 | 14.6% |
| 17.3 | 186 | Fouls per Game | 13 | 14.4 |
| ND | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 68.1 | 58 | Opp Points per Game | 40 | 67.1 |
| 41.4% | 73 | Opp Field Goal % | 14 | 38.6% |
| 30.8% | 76 | Opp Three Point % | 98 | 31.4% |
| 48.4% | 98 | Opp Effective FG % | 16 | 45.2% |
| 52.8% | 113 | Opp True Shooting % | 7 | 48.1% |
| 32.6% | 119 | Opp Free Throw Rate | 8 | 22.9% |
| 30.8 | 54 | Opp Total Rebounds/Game | 138 | 33.3 |
| 8.4 | 27 | Opp Offensive Rebounds/Game | 184 | 11.1 |
| 22.4 | 128 | Opp Defensive Rebounds/Game | 71 | 22.2 |
| 6.1 | 120 | Opp Steals per Game | 54 | 5.9 |
| 2.5 | 56 | Opp Blocks per Game | 125 | 3.1 |
| 9.4 | 146 | Opp Fast Break Points/Game | 35 | 7.2 |
| 14.4 | 262 | Opp Points off Turnovers/Game | 8 | 9.6 |
| 65.7 | 129 | Opp Possessions per Game | 113 | 69.0 |
| 9.4 | 351 | Opp Turnovers per Game | 354 | 9.8 |
| 14.2% | 346 | Opp Turnover Rate | 351 | 14.0% |
| 17.4 | 195 | Opp Fouls per Game | 136 | 19.5 |
Betting lines not available.