| WASH | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 81.7 | 91 | Points per Game | 90 | 81.7 |
| 45.5% | 174 | Field Goal % | 95 | 47.2% |
| 31.9% | 270 | Three Point % | 117 | 35.2% |
| 78.0% | 15 | Free Throw % | 74 | 75.3% |
| 51.0% | 228 | Effective FG % | 45 | 56.2% |
| 56.4% | 169 | True Shooting % | 61 | 59.6% |
| 38.1% | 137 | Free Throw Rate | 310 | 29.8% |
| 38.8 | 38 | Total Rebounds/Game | 126 | 37.2 |
| 12.5 | 120 | Offensive Rebounds/Game | 306 | 9.4 |
| 14.0 | 247 | Assists per Game | 22 | 18.2 |
| 6.3 | 223 | Steals per Game | 165 | 7.1 |
| 4.2 | 45 | Blocks per Game | 304 | 2.6 |
| 12.1 | 148 | Fast Break Points/Game | 342 | 6.8 |
| 13.1 | 279 | Points off Turnovers/Game | 148 | 14.6 |
| 70.4 | 226 | Possessions per Game | 172 | 68.3 |
| 10.6 | 52 | Turnovers per Game | 20 | 9.3 |
| 14.9% | 52 | Turnover Rate | 9 | 13.4% |
| 17.5 | 122 | Fouls per Game | 18 | 13.8 |
| WASH | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 73.1 | 174 | Opp Points per Game | 24 | 65.8 |
| 42.7% | 131 | Opp Field Goal % | 12 | 38.6% |
| 32.3% | 138 | Opp Three Point % | 66 | 30.5% |
| 48.9% | 119 | Opp Effective FG % | 39 | 46.4% |
| 52.8% | 116 | Opp True Shooting % | 23 | 49.6% |
| 32.6% | 120 | Opp Free Throw Rate | 15 | 24.2% |
| 33.4 | 186 | Opp Total Rebounds/Game | 278 | 34.9 |
| 10.8 | 154 | Opp Offensive Rebounds/Game | 157 | 10.2 |
| 22.6 | 78 | Opp Defensive Rebounds/Game | 255 | 24.7 |
| 5.2 | 16 | Opp Steals per Game | 22 | 5.1 |
| 4.1 | 294 | Opp Blocks per Game | 45 | 2.5 |
| 7.0 | 28 | Opp Fast Break Points/Game | 4 | 5.1 |
| 11.4 | 60 | Opp Points off Turnovers/Game | 2 | 8.5 |
| 70.1 | 138 | Opp Possessions per Game | 218 | 69.0 |
| 11.4 | 287 | Opp Turnovers per Game | 108 | 13.2 |
| 16.0% | 282 | Opp Turnover Rate | 98 | 19.2% |
| 19.3 | 143 | Opp Fouls per Game | 215 | 16.9 |
Betting lines not available.