| FLA | Rank | Stat | Rank | SC |
|---|---|---|---|---|
| 85.8 | 44 | Points per Game | 129 | 79.5 |
| 46.4% | 136 | Field Goal % | 134 | 46.4% |
| 27.8% | 361 | Three Point % | 272 | 31.9% |
| 71.0% | 218 | Free Throw % | 8 | 78.7% |
| 52.2% | 181 | Effective FG % | 101 | 54.2% |
| 56.5% | 163 | True Shooting % | 65 | 59.3% |
| 41.0% | 71 | Free Throw Rate | 138 | 38.1% |
| 46.5 | 1 | Total Rebounds/Game | 214 | 34.2 |
| 16.8 | 1 | Offensive Rebounds/Game | 340 | 9.1 |
| 15.7 | 85 | Assists per Game | 86 | 14.9 |
| 6.4 | 309 | Steals per Game | 308 | 5.4 |
| 5.2 | 48 | Blocks per Game | 309 | 2.4 |
| 16.2 | 23 | Fast Break Points/Game | 315 | 8.1 |
| 14.4 | 157 | Points off Turnovers/Game | 338 | 11.6 |
| 72.6 | 75 | Possessions per Game | 267 | 68.2 |
| 12.5 | 242 | Turnovers per Game | 11 | 9.6 |
| 17.1% | 181 | Turnover Rate | 20 | 14.0% |
| 18.0 | 237 | Fouls per Game | 116 | 17.4 |
| FLA | Rank | Stat | Rank | SC |
|---|---|---|---|---|
| 71.4 | 128 | Opp Points per Game | 88 | 69.6 |
| 40.9% | 58 | Opp Field Goal % | 124 | 42.6% |
| 33.3% | 189 | Opp Three Point % | 40 | 29.6% |
| 46.7% | 50 | Opp Effective FG % | 70 | 47.5% |
| 50.9% | 45 | Opp True Shooting % | 56 | 51.2% |
| 36.4% | 217 | Opp Free Throw Rate | 147 | 33.7% |
| 30.9 | 116 | Opp Total Rebounds/Game | 251 | 33.8 |
| 9.1 | 59 | Opp Offensive Rebounds/Game | 136 | 10.6 |
| 21.9 | 102 | Opp Defensive Rebounds/Game | 103 | 23.2 |
| 6.6 | 187 | Opp Steals per Game | 41 | 5.8 |
| 3.2 | 187 | Opp Blocks per Game | 48 | 2.6 |
| 9.5 | 156 | Opp Fast Break Points/Game | 294 | 12.5 |
| 12.5 | 153 | Opp Points off Turnovers/Game | 31 | 10.7 |
| 72.6 | 291 | Opp Possessions per Game | 86 | 67.7 |
| 11.5 | 224 | Opp Turnovers per Game | 341 | 10.2 |
| 15.9% | 290 | Opp Turnover Rate | 323 | 15.1% |
| 20.6 | 22 | Opp Fouls per Game | 212 | 18.1 |
Betting lines not available.