| WEB | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 83.8 | 61 | Points per Game | 178 | 77.2 |
| 47.6% | 81 | Field Goal % | 137 | 46.2% |
| 35.6% | 92 | Three Point % | 164 | 34.4% |
| 70.2% | 246 | Free Throw % | 173 | 72.3% |
| 53.5% | 124 | Effective FG % | 161 | 52.6% |
| 57.3% | 131 | True Shooting % | 193 | 56.0% |
| 37.9% | 143 | Free Throw Rate | 319 | 29.2% |
| 40.4 | 7 | Total Rebounds/Game | 277 | 33.4 |
| 12.5 | 84 | Offensive Rebounds/Game | 184 | 11.6 |
| 15.1 | 122 | Assists per Game | 235 | 13.8 |
| 7.5 | 222 | Steals per Game | 241 | 6.6 |
| 1.8 | 332 | Blocks per Game | 303 | 2.6 |
| 16.7 | 19 | Fast Break Points/Game | 314 | 8.2 |
| 14.7 | 142 | Points off Turnovers/Game | 255 | 13.7 |
| 72.8 | 73 | Possessions per Game | 208 | 71.1 |
| 11.8 | 188 | Turnovers per Game | 252 | 13.4 |
| 16.2% | 120 | Turnover Rate | 281 | 18.8% |
| 19.0 | 287 | Fouls per Game | 181 | 18.4 |
| WEB | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 75.0 | 224 | Opp Points per Game | 346 | 82.9 |
| 43.6% | 178 | Opp Field Goal % | 361 | 49.9% |
| 26.9% | 3 | Opp Three Point % | 358 | 37.8% |
| 49.3% | 136 | Opp Effective FG % | 359 | 57.2% |
| 53.3% | 134 | Opp True Shooting % | 358 | 60.8% |
| 35.2% | 185 | Opp Free Throw Rate | 222 | 36.5% |
| 34.4 | 217 | Opp Total Rebounds/Game | 173 | 33.5 |
| 10.3 | 165 | Opp Offensive Rebounds/Game | 113 | 10.2 |
| 24.1 | 229 | Opp Defensive Rebounds/Game | 104 | 23.2 |
| 6.7 | 200 | Opp Steals per Game | 275 | 7.9 |
| 4.5 | 350 | Opp Blocks per Game | 141 | 3.2 |
| 9.7 | 169 | Opp Fast Break Points/Game | 309 | 12.9 |
| 13.1 | 188 | Opp Points off Turnovers/Game | 311 | 16.9 |
| 72.8 | 294 | Opp Possessions per Game | 157 | 70.8 |
| 12.5 | 156 | Opp Turnovers per Game | 204 | 12.5 |
| 17.2% | 217 | Opp Turnover Rate | 175 | 17.8% |
| 18.4 | 131 | Opp Fouls per Game | 276 | 17.2 |
Betting lines not available.