| UTA | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 209 | 76.7 |
| 48.4% | 76 | Field Goal % | 220 | 44.7% |
| 31.2% | 270 | Three Point % | 340 | 27.7% |
| 69.0% | 252 | Free Throw % | 92 | 74.6% |
| 52.8% | 159 | Effective FG % | 269 | 49.4% |
| 56.6% | 156 | True Shooting % | 274 | 53.3% |
| 37.7% | 157 | Free Throw Rate | 281 | 31.6% |
| 41.1 | 55 | Total Rebounds/Game | 204 | 36.4 |
| 14.1 | 37 | Offensive Rebounds/Game | 125 | 10.6 |
| 15.9 | 120 | Assists per Game | 222 | 13.7 |
| 8.5 | 77 | Steals per Game | 304 | 5.7 |
| 4.9 | 43 | Blocks per Game | 58 | 4.7 |
| 15.2 | 58 | Fast Break Points/Game | 25 | 15.8 |
| 18.0 | 63 | Points off Turnovers/Game | 183 | 12.7 |
| 70.9 | 114 | Possessions per Game | 13 | 74.7 |
| 15.5 | 339 | Turnovers per Game | 346 | 14.1 |
| 22.1% | 354 | Turnover Rate | 249 | 18.8% |
| 19.0 | 269 | Fouls per Game | 199 | 15.4 |
| UTA | Rank | Stat | Rank | SUU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 334 | 82.6 |
| 38.8% | 47 | Opp Field Goal % | 332 | 48.0% |
| 24.4% | 6 | Opp Three Point % | 327 | 37.0% |
| 42.5% | 17 | Opp Effective FG % | 295 | 53.5% |
| 48.3% | 29 | Opp True Shooting % | 276 | 56.7% |
| 42.1% | 294 | Opp Free Throw Rate | 33 | 26.4% |
| 28.9 | 11 | Opp Total Rebounds/Game | 263 | 36.7 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 281 | 10.6 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 341 | 26.1 |
| 8.1 | 308 | Opp Steals per Game | 359 | 8.9 |
| 3.6 | 266 | Opp Blocks per Game | 331 | 3.8 |
| 12.5 | 299 | Opp Fast Break Points/Game | 353 | 13.8 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 343 | 16.4 |
| 70.9 | 249 | Opp Possessions per Game | 352 | 74.7 |
| 14.8 | 71 | Opp Turnovers per Game | 147 | 11.6 |
| 20.6% | 75 | Opp Turnover Rate | 303 | 15.6% |
| 18.5 | 133 | Opp Fouls per Game | 92 | 17.4 |
Betting lines not available.