| NCSU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 93.6 | 13 | Points per Game | 298 | 71.5 |
| 51.6% | 23 | Field Goal % | 272 | 43.2% |
| 42.2% | 7 | Three Point % | 186 | 33.7% |
| 76.2% | 46 | Free Throw % | 269 | 68.5% |
| 60.6% | 14 | Effective FG % | 252 | 50.0% |
| 64.8% | 9 | True Shooting % | 260 | 53.7% |
| 43.1% | 68 | Free Throw Rate | 186 | 36.0% |
| 37.1 | 187 | Total Rebounds/Game | 144 | 38.1 |
| 10.3 | 303 | Offensive Rebounds/Game | 78 | 12.9 |
| 16.7 | 72 | Assists per Game | 293 | 12.4 |
| 7.9 | 119 | Steals per Game | 216 | 6.9 |
| 3.0 | 240 | Blocks per Game | 85 | 4.2 |
| 17.1 | 67 | Fast Break Points/Game | 250 | 9.1 |
| 17.6 | 145 | Points off Turnovers/Game | 144 | 15.4 |
| 61.0 | 338 | Possessions per Game | 190 | 66.1 |
| 10.4 | 44 | Turnovers per Game | 199 | 12.1 |
| 13.9% | 31 | Turnover Rate | 235 | 18.4% |
| 21.0 | 242 | Fouls per Game | 194 | 17.2 |
| NCSU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 76.6 | 246 | Opp Points per Game | 61 | 66.5 |
| 42.7% | 155 | Opp Field Goal % | 110 | 41.2% |
| 32.3% | 174 | Opp Three Point % | 164 | 32.2% |
| 51.0% | 224 | Opp Effective FG % | 116 | 47.7% |
| 56.2% | 263 | Opp True Shooting % | 119 | 52.2% |
| 50.9% | 355 | Opp Free Throw Rate | 109 | 31.9% |
| 32.7 | 103 | Opp Total Rebounds/Game | 97 | 32.6 |
| 10.1 | 84 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 22.6 | 71 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 6.9 | 122 | Opp Steals per Game | 116 | 5.9 |
| 3.0 | 102 | Opp Blocks per Game | 196 | 3.1 |
| 15.0 | 316 | Opp Fast Break Points/Game | 80 | 7.6 |
| 12.0 | 75 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 60.6 | 24 | Opp Possessions per Game | 167 | 65.8 |
| 13.7 | 193 | Opp Turnovers per Game | 248 | 11.2 |
| 19.4% | 118 | Opp Turnover Rate | 236 | 17.1% |
| 19.1 | 221 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.