| NCSU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 86.5 | 36 | Points per Game | 273 | 73.2 |
| 48.5% | 48 | Field Goal % | 184 | 45.4% |
| 40.1% | 7 | Three Point % | 142 | 34.8% |
| 75.8% | 58 | Free Throw % | 281 | 69.2% |
| 57.2% | 31 | Effective FG % | 165 | 52.6% |
| 61.0% | 29 | True Shooting % | 200 | 55.7% |
| 35.0% | 220 | Free Throw Rate | 258 | 32.9% |
| 36.6 | 189 | Total Rebounds/Game | 144 | 34.7 |
| 10.2 | 250 | Offensive Rebounds/Game | 195 | 11.6 |
| 16.8 | 73 | Assists per Game | 293 | 12.9 |
| 8.6 | 122 | Steals per Game | 218 | 6.8 |
| 3.2 | 234 | Blocks per Game | 84 | 3.3 |
| 13.2 | 88 | Fast Break Points/Game | 309 | 8.4 |
| 17.9 | 42 | Points off Turnovers/Game | 181 | 14.8 |
| 65.8 | 236 | Possessions per Game | 314 | 65.3 |
| 10.0 | 53 | Turnovers per Game | 91 | 11.2 |
| 13.9% | 19 | Turnover Rate | 201 | 17.3% |
| 19.2 | 295 | Fouls per Game | 114 | 17.3 |
| NCSU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 71.2 | 126 | Opp Points per Game | 86 | 69.6 |
| 42.4% | 119 | Opp Field Goal % | 207 | 44.1% |
| 32.8% | 160 | Opp Three Point % | 204 | 33.5% |
| 51.0% | 220 | Opp Effective FG % | 225 | 51.0% |
| 55.1% | 224 | Opp True Shooting % | 253 | 55.9% |
| 40.5% | 297 | Opp Free Throw Rate | 225 | 36.9% |
| 33.2 | 101 | Opp Total Rebounds/Game | 96 | 31.6 |
| 9.3 | 80 | Opp Offensive Rebounds/Game | 33 | 9.1 |
| 23.9 | 220 | Opp Defensive Rebounds/Game | 75 | 22.4 |
| 5.7 | 72 | Opp Steals per Game | 38 | 5.7 |
| 3.1 | 151 | Opp Blocks per Game | 46 | 2.6 |
| 11.3 | 268 | Opp Fast Break Points/Game | 107 | 9.1 |
| 10.4 | 39 | Opp Points off Turnovers/Game | 176 | 13.7 |
| 65.6 | 127 | Opp Possessions per Game | 53 | 65.3 |
| 14.2 | 54 | Opp Turnovers per Game | 297 | 11.1 |
| 20.6% | 53 | Opp Turnover Rate | 233 | 16.9% |
| 17.6 | 182 | Opp Fouls per Game | 312 | 16.3 |
Betting lines not available.