| BC | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 70.5 | 308 | Points per Game | 104 | 82.6 |
| 40.7% | 333 | Field Goal % | 209 | 44.9% |
| 27.0% | 344 | Three Point % | 163 | 34.2% |
| 68.0% | 276 | Free Throw % | 189 | 71.1% |
| 46.8% | 330 | Effective FG % | 214 | 51.1% |
| 50.4% | 337 | True Shooting % | 203 | 55.2% |
| 31.9% | 272 | Free Throw Rate | 195 | 35.6% |
| 40.9 | 60 | Total Rebounds/Game | 154 | 37.9 |
| 12.1 | 116 | Offensive Rebounds/Game | 97 | 12.5 |
| 11.9 | 310 | Assists per Game | 140 | 15.4 |
| 4.8 | 350 | Steals per Game | 132 | 7.8 |
| 5.5 | 20 | Blocks per Game | 102 | 4.0 |
| 6.2 | 347 | Fast Break Points/Game | 185 | 10.8 |
| 9.9 | 345 | Points off Turnovers/Game | 57 | 18.2 |
| 68.6 | 152 | Possessions per Game | 112 | 71.2 |
| 9.6 | 65 | Turnovers per Game | 35 | 8.9 |
| 14.1% | 41 | Turnover Rate | 6 | 12.5% |
| 16.4 | 143 | Fouls per Game | 181 | 17.1 |
| BC | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 65.6 | 49 | Opp Points per Game | 197 | 73.9 |
| 39.8% | 63 | Opp Field Goal % | 177 | 43.3% |
| 28.3% | 49 | Opp Three Point % | 104 | 30.1% |
| 44.9% | 44 | Opp Effective FG % | 175 | 49.7% |
| 48.1% | 26 | Opp True Shooting % | 153 | 53.1% |
| 32.6% | 126 | Opp Free Throw Rate | 49 | 27.2% |
| 36.5 | 256 | Opp Total Rebounds/Game | 290 | 37.4 |
| 9.9 | 152 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 26.6 | 299 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 6.0 | 126 | Opp Steals per Game | 30 | 4.5 |
| 3.8 | 282 | Opp Blocks per Game | 270 | 3.8 |
| 7.5 | 72 | Opp Fast Break Points/Game | 5 | 4.0 |
| 9.5 | 42 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 68.6 | 217 | Opp Possessions per Game | 253 | 71.1 |
| 10.0 | 305 | Opp Turnovers per Game | 110 | 13.8 |
| 14.7% | 335 | Opp Turnover Rate | 122 | 19.4% |
| 16.9 | 212 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.