| SOU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 81.4 | 98 | Points per Game | 307 | 70.6 |
| 45.3% | 187 | Field Goal % | 316 | 42.2% |
| 34.8% | 141 | Three Point % | 286 | 31.4% |
| 68.3% | 306 | Free Throw % | 158 | 72.7% |
| 50.5% | 251 | Effective FG % | 328 | 47.8% |
| 54.3% | 262 | True Shooting % | 294 | 53.1% |
| 37.5% | 152 | Free Throw Rate | 41 | 43.4% |
| 36.4 | 93 | Total Rebounds/Game | 314 | 36.5 |
| 12.1 | 104 | Offensive Rebounds/Game | 241 | 10.3 |
| 14.2 | 47 | Assists per Game | 360 | 11.4 |
| 10.4 | 7 | Steals per Game | 245 | 5.8 |
| 3.1 | 159 | Blocks per Game | 305 | 2.8 |
| 14.8 | 50 | Fast Break Points/Game | 171 | 11.0 |
| 18.2 | 40 | Points off Turnovers/Game | 277 | 12.4 |
| 75.2 | 39 | Possessions per Game | 169 | 68.4 |
| 12.9 | 270 | Turnovers per Game | 216 | 12.1 |
| 17.2% | 190 | Turnover Rate | 220 | 17.6% |
| 19.7 | 319 | Fouls per Game | 288 | 19.0 |
| SOU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 81.4 | 334 | Opp Points per Game | 143 | 71.9 |
| 45.5% | 282 | Opp Field Goal % | 168 | 43.3% |
| 34.6% | 259 | Opp Three Point % | 127 | 32.0% |
| 52.5% | 277 | Opp Effective FG % | 167 | 49.9% |
| 57.8% | 319 | Opp True Shooting % | 182 | 54.5% |
| 41.2% | 305 | Opp Free Throw Rate | 278 | 39.3% |
| 37.2 | 296 | Opp Total Rebounds/Game | 328 | 34.8 |
| 11.1 | 250 | Opp Offensive Rebounds/Game | 111 | 9.6 |
| 26.1 | 308 | Opp Defensive Rebounds/Game | 277 | 25.2 |
| 6.7 | 192 | Opp Steals per Game | 116 | 6.1 |
| 4.6 | 356 | Opp Blocks per Game | 155 | 3.1 |
| 14.4 | 352 | Opp Fast Break Points/Game | 330 | 13.1 |
| 13.5 | 220 | Opp Points off Turnovers/Game | 124 | 11.9 |
| 75.5 | 329 | Opp Possessions per Game | 191 | 68.2 |
| 15.8 | 19 | Opp Turnovers per Game | 237 | 11.4 |
| 20.7% | 47 | Opp Turnover Rate | 249 | 16.6% |
| 19.1 | 90 | Opp Fouls per Game | 100 | 18.9 |
Betting lines not available.