| SOU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 91.0 | 26 | Points per Game | 349 | 64.8 |
| 48.6% | 67 | Field Goal % | 349 | 39.4% |
| 38.5% | 38 | Three Point % | 246 | 31.9% |
| 66.5% | 305 | Free Throw % | 168 | 71.8% |
| 54.7% | 104 | Effective FG % | 351 | 44.9% |
| 57.4% | 139 | True Shooting % | 348 | 49.4% |
| 34.6% | 212 | Free Throw Rate | 253 | 32.7% |
| 39.3 | 93 | Total Rebounds/Game | 314 | 32.7 |
| 12.3 | 209 | Offensive Rebounds/Game | 357 | 8.7 |
| 17.7 | 46 | Assists per Game | 360 | 9.7 |
| 11.3 | 8 | Steals per Game | 244 | 6.7 |
| 3.6 | 155 | Blocks per Game | 307 | 2.3 |
| 19.4 | 31 | Fast Break Points/Game | 348 | 8.2 |
| 21.6 | 45 | Points off Turnovers/Game | 354 | 11.5 |
| 79.6 | 132 | Possessions per Game | 351 | 69.0 |
| 13.6 | 181 | Turnovers per Game | 47 | 12.2 |
| 17.2% | 167 | Turnover Rate | 193 | 17.6% |
| 19.9 | 201 | Fouls per Game | 58 | 19.7 |
| SOU | Rank | Stat | Rank | AAMU |
|---|---|---|---|---|
| 82.3 | 328 | Opp Points per Game | 205 | 74.3 |
| 43.7% | 191 | Opp Field Goal % | 232 | 44.4% |
| 34.3% | 251 | Opp Three Point % | 44 | 27.9% |
| 50.6% | 205 | Opp Effective FG % | 189 | 50.1% |
| 55.1% | 223 | Opp True Shooting % | 264 | 56.2% |
| 38.2% | 232 | Opp Free Throw Rate | 323 | 44.7% |
| 37.4 | 293 | Opp Total Rebounds/Game | 328 | 39.0 |
| 12.0 | 203 | Opp Offensive Rebounds/Game | 30 | 10.2 |
| 25.4 | 164 | Opp Defensive Rebounds/Game | 138 | 28.8 |
| 7.6 | 203 | Opp Steals per Game | 26 | 5.8 |
| 4.1 | 264 | Opp Blocks per Game | 24 | 2.5 |
| 15.0 | 315 | Opp Fast Break Points/Game | 189 | 13.2 |
| 11.9 | 71 | Opp Points off Turnovers/Game | 18 | 11.3 |
| 79.7 | 236 | Opp Possessions per Game | 17 | 69.0 |
| 17.6 | 52 | Opp Turnovers per Game | 342 | 12.5 |
| 21.9% | 45 | Opp Turnover Rate | 184 | 18.1% |
| 19.1 | 222 | Opp Fouls per Game | 351 | 17.3 |
Betting lines not available.