| QUIN | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 77.5 | 175 | Points per Game | 183 | 77.1 |
| 44.4% | 242 | Field Goal % | 307 | 42.6% |
| 36.1% | 73 | Three Point % | 187 | 34.2% |
| 70.7% | 223 | Free Throw % | 117 | 73.9% |
| 50.4% | 256 | Effective FG % | 309 | 48.7% |
| 53.8% | 273 | True Shooting % | 319 | 52.5% |
| 30.1% | 308 | Free Throw Rate | 328 | 28.1% |
| 36.7 | 236 | Total Rebounds/Game | 92 | 40.3 |
| 12.2 | 99 | Offensive Rebounds/Game | 8 | 14.5 |
| 14.5 | 224 | Assists per Game | 347 | 11.5 |
| 9.3 | 56 | Steals per Game | 257 | 6.0 |
| 4.8 | 28 | Blocks per Game | 135 | 3.6 |
| 13.7 | 70 | Fast Break Points/Game | 221 | 9.9 |
| 16.2 | 78 | Points off Turnovers/Game | 267 | 12.6 |
| 70.4 | 116 | Possessions per Game | 168 | 68.4 |
| 11.4 | 156 | Turnovers per Game | 36 | 9.6 |
| 16.1% | 113 | Turnover Rate | 25 | 14.1% |
| 15.6 | 73 | Fouls per Game | 63 | 15.3 |
| QUIN | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 71.9 | 142 | Opp Points per Game | 185 | 73.5 |
| 42.4% | 115 | Opp Field Goal % | 236 | 44.6% |
| 32.2% | 133 | Opp Three Point % | 254 | 34.5% |
| 48.0% | 81 | Opp Effective FG % | 223 | 51.0% |
| 51.0% | 48 | Opp True Shooting % | 195 | 54.7% |
| 26.5% | 25 | Opp Free Throw Rate | 62 | 29.8% |
| 36.0 | 248 | Opp Total Rebounds/Game | 297 | 35.2 |
| 12.4 | 326 | Opp Offensive Rebounds/Game | 93 | 9.5 |
| 23.6 | 191 | Opp Defensive Rebounds/Game | 296 | 25.7 |
| 5.9 | 99 | Opp Steals per Game | 87 | 5.8 |
| 4.5 | 352 | Opp Blocks per Game | 360 | 4.8 |
| 9.7 | 171 | Opp Fast Break Points/Game | 187 | 10.0 |
| 12.1 | 136 | Opp Points off Turnovers/Game | 26 | 9.9 |
| 70.5 | 259 | Opp Possessions per Game | 224 | 69.2 |
| 13.3 | 100 | Opp Turnovers per Game | 275 | 10.9 |
| 18.9% | 111 | Opp Turnover Rate | 311 | 15.5% |
| 15.4 | 310 | Opp Fouls per Game | 303 | 15.7 |
Betting lines not available.