| UNO | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 77.4 | 195 | Points per Game | 284 | 72.6 |
| 43.3% | 267 | Field Goal % | 238 | 44.2% |
| 36.8% | 77 | Three Point % | 120 | 35.3% |
| 71.0% | 192 | Free Throw % | 140 | 72.9% |
| 51.0% | 222 | Effective FG % | 260 | 49.7% |
| 54.8% | 222 | True Shooting % | 204 | 55.2% |
| 38.5% | 145 | Free Throw Rate | 52 | 44.7% |
| 38.9 | 112 | Total Rebounds/Game | 360 | 28.7 |
| 11.9 | 126 | Offensive Rebounds/Game | 335 | 9.4 |
| 14.6 | 174 | Assists per Game | 283 | 12.6 |
| 7.0 | 199 | Steals per Game | 236 | 6.7 |
| 3.4 | 193 | Blocks per Game | 238 | 3.0 |
| 10.1 | 210 | Fast Break Points/Game | 275 | 9.7 |
| 12.4 | 268 | Points off Turnovers/Game | 296 | 13.6 |
| 73.9 | 70 | Possessions per Game | 355 | 57.9 |
| 15.2 | 331 | Turnovers per Game | 123 | 12.3 |
| 20.8% | 326 | Turnover Rate | 191 | 17.6% |
| 21.4 | 333 | Fouls per Game | 209 | 20.1 |
| UNO | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 80.1 | 299 | Opp Points per Game | 338 | 83.4 |
| 41.9% | 127 | Opp Field Goal % | 355 | 50.1% |
| 30.2% | 107 | Opp Three Point % | 363 | 41.4% |
| 48.1% | 131 | Opp Effective FG % | 359 | 59.0% |
| 53.2% | 164 | Opp True Shooting % | 357 | 61.9% |
| 41.8% | 286 | Opp Free Throw Rate | 341 | 47.0% |
| 37.8 | 302 | Opp Total Rebounds/Game | 245 | 36.1 |
| 13.1 | 330 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 24.6 | 248 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 7.5 | 268 | Opp Steals per Game | 169 | 7.4 |
| 3.8 | 279 | Opp Blocks per Game | 312 | 4.6 |
| 12.1 | 282 | Opp Fast Break Points/Game | 183 | 11.1 |
| 15.9 | 292 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 74.2 | 297 | Opp Possessions per Game | 12 | 57.9 |
| 11.2 | 245 | Opp Turnovers per Game | 277 | 12.1 |
| 14.8% | 332 | Opp Turnover Rate | 197 | 17.9% |
| 20.1 | 78 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.