| UNC | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 83.3 | 97 | Points per Game | 19 | 92.0 |
| 46.8% | 130 | Field Goal % | 48 | 49.6% |
| 31.8% | 250 | Three Point % | 97 | 36.1% |
| 72.0% | 158 | Free Throw % | 44 | 76.4% |
| 53.6% | 130 | Effective FG % | 86 | 55.5% |
| 58.3% | 113 | True Shooting % | 57 | 60.3% |
| 45.4% | 45 | Free Throw Rate | 74 | 42.9% |
| 43.6 | 17 | Total Rebounds/Game | 45 | 41.4 |
| 12.7 | 179 | Offensive Rebounds/Game | 107 | 12.2 |
| 16.4 | 84 | Assists per Game | 27 | 19.0 |
| 6.3 | 269 | Steals per Game | 35 | 9.6 |
| 4.7 | 55 | Blocks per Game | 89 | 4.2 |
| 14.9 | 118 | Fast Break Points/Game | 24 | 17.8 |
| 13.1 | 304 | Points off Turnovers/Game | 27 | 20.5 |
| 70.6 | 273 | Possessions per Game | 48 | 76.9 |
| 11.1 | 72 | Turnovers per Game | 177 | 11.8 |
| 15.8% | 98 | Turnover Rate | 89 | 15.3% |
| 15.6 | 31 | Fouls per Game | 170 | 16.9 |
| UNC | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 65.7 | 52 | Opp Points per Game | 200 | 74.0 |
| 36.5% | 14 | Opp Field Goal % | 49 | 38.9% |
| 32.9% | 199 | Opp Three Point % | 79 | 29.5% |
| 42.6% | 19 | Opp Effective FG % | 52 | 45.6% |
| 46.0% | 6 | Opp True Shooting % | 72 | 50.4% |
| 23.5% | 15 | Opp Free Throw Rate | 189 | 35.6% |
| 33.7 | 138 | Opp Total Rebounds/Game | 265 | 36.8 |
| 11.6 | 180 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 22.1 | 57 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 6.4 | 95 | Opp Steals per Game | 214 | 6.8 |
| 3.3 | 155 | Opp Blocks per Game | 111 | 2.6 |
| 6.6 | 21 | Opp Fast Break Points/Game | 182 | 9.6 |
| 10.9 | 39 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 71.3 | 105 | Opp Possessions per Game | 314 | 76.6 |
| 10.9 | 331 | Opp Turnovers per Game | 45 | 15.6 |
| 15.2% | 320 | Opp Turnover Rate | 85 | 20.3% |
| 20.9 | 147 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.