| ULM | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 155 | 79.4 |
| 42.8% | 288 | Field Goal % | 287 | 42.8% |
| 31.4% | 263 | Three Point % | 326 | 28.6% |
| 70.2% | 217 | Free Throw % | 12 | 79.7% |
| 49.2% | 278 | Effective FG % | 289 | 48.9% |
| 52.6% | 294 | True Shooting % | 213 | 55.0% |
| 29.2% | 311 | Free Throw Rate | 127 | 39.1% |
| 32.3 | 327 | Total Rebounds/Game | 105 | 39.1 |
| 8.6 | 347 | Offensive Rebounds/Game | 57 | 13.4 |
| 13.6 | 226 | Assists per Game | 207 | 14.0 |
| 6.7 | 240 | Steals per Game | 145 | 7.6 |
| 2.4 | 300 | Blocks per Game | 326 | 2.1 |
| 11.6 | 208 | Fast Break Points/Game | 187 | 10.8 |
| 12.7 | 317 | Points off Turnovers/Game | 272 | 12.4 |
| 72.0 | 244 | Possessions per Game | 68 | 74.4 |
| 13.3 | 165 | Turnovers per Game | 338 | 15.5 |
| 18.5% | 238 | Turnover Rate | 311 | 20.5% |
| 13.0 | 6 | Fouls per Game | 324 | 21.1 |
| ULM | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 323 | 81.9 |
| 47.2% | 318 | Opp Field Goal % | 294 | 46.2% |
| 34.9% | 271 | Opp Three Point % | 134 | 31.3% |
| 53.9% | 306 | Opp Effective FG % | 248 | 51.9% |
| 56.5% | 272 | Opp True Shooting % | 252 | 55.9% |
| 24.8% | 22 | Opp Free Throw Rate | 287 | 41.8% |
| 41.0 | 351 | Opp Total Rebounds/Game | 212 | 35.4 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 257 | 11.4 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 224 | 24.0 |
| 7.6 | 196 | Opp Steals per Game | 325 | 8.5 |
| 4.9 | 330 | Opp Blocks per Game | 276 | 3.8 |
| 15.1 | 323 | Opp Fast Break Points/Game | 298 | 12.5 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 353 | 19.5 |
| 71.9 | 119 | Opp Possessions per Game | 303 | 74.9 |
| 12.3 | 270 | Opp Turnovers per Game | 190 | 12.1 |
| 17.1% | 238 | Opp Turnover Rate | 270 | 16.3% |
| 16.7 | 318 | Opp Fouls per Game | 106 | 19.2 |
Betting lines not available.