| MASS | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 80.8 | 109 | Points per Game | 334 | 68.0 |
| 46.5% | 132 | Field Goal % | 317 | 42.2% |
| 34.6% | 155 | Three Point % | 306 | 31.1% |
| 67.2% | 323 | Free Throw % | 275 | 69.2% |
| 52.6% | 159 | Effective FG % | 317 | 48.4% |
| 56.0% | 192 | True Shooting % | 329 | 52.0% |
| 37.8% | 145 | Free Throw Rate | 261 | 32.8% |
| 38.5 | 202 | Total Rebounds/Game | 311 | 31.9 |
| 12.3 | 52 | Offensive Rebounds/Game | 288 | 9.7 |
| 18.1 | 72 | Assists per Game | 284 | 12.9 |
| 6.9 | 239 | Steals per Game | 181 | 7.8 |
| 2.3 | 360 | Blocks per Game | 192 | 2.7 |
| 12.3 | 96 | Fast Break Points/Game | 277 | 8.6 |
| 14.1 | 128 | Points off Turnovers/Game | 215 | 13.5 |
| 72.7 | 17 | Possessions per Game | 302 | 62.5 |
| 13.6 | 335 | Turnovers per Game | 125 | 10.9 |
| 18.6% | 268 | Turnover Rate | 140 | 16.5% |
| 20.9 | 361 | Fouls per Game | 95 | 15.9 |
| MASS | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 74.4 | 205 | Opp Points per Game | 113 | 70.8 |
| 43.9% | 198 | Opp Field Goal % | 283 | 45.5% |
| 28.9% | 22 | Opp Three Point % | 277 | 35.2% |
| 49.8% | 163 | Opp Effective FG % | 287 | 52.9% |
| 54.7% | 197 | Opp True Shooting % | 293 | 56.8% |
| 44.5% | 339 | Opp Free Throw Rate | 72 | 30.3% |
| 31.9 | 9 | Opp Total Rebounds/Game | 267 | 36.1 |
| 8.1 | 34 | Opp Offensive Rebounds/Game | 114 | 9.7 |
| 23.8 | 272 | Opp Defensive Rebounds/Game | 314 | 26.4 |
| 7.8 | 335 | Opp Steals per Game | 21 | 5.1 |
| 3.2 | 234 | Opp Blocks per Game | 276 | 3.6 |
| 13.2 | 347 | Opp Fast Break Points/Game | 59 | 7.5 |
| 13.8 | 276 | Opp Points off Turnovers/Game | 132 | 12.1 |
| 72.6 | 349 | Opp Possessions per Game | 63 | 62.4 |
| 13.0 | 71 | Opp Turnovers per Game | 94 | 13.4 |
| 17.8% | 168 | Opp Turnover Rate | 55 | 20.5% |
| 20.3 | 11 | Opp Fouls per Game | 296 | 15.8 |
Betting lines not available.