| MASS | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 78.0 | 177 | Points per Game | 336 | 66.8 |
| 45.8% | 171 | Field Goal % | 326 | 41.0% |
| 31.4% | 262 | Three Point % | 266 | 31.2% |
| 64.7% | 330 | Free Throw % | 337 | 64.4% |
| 51.5% | 198 | Effective FG % | 313 | 47.8% |
| 54.8% | 223 | True Shooting % | 335 | 50.5% |
| 40.0% | 114 | Free Throw Rate | 249 | 33.0% |
| 36.6 | 202 | Total Rebounds/Game | 310 | 32.9 |
| 12.9 | 167 | Offensive Rebounds/Game | 190 | 11.0 |
| 16.7 | 74 | Assists per Game | 287 | 12.5 |
| 6.7 | 241 | Steals per Game | 176 | 7.2 |
| 1.1 | 360 | Blocks per Game | 191 | 3.4 |
| 12.0 | 195 | Fast Break Points/Game | 256 | 9.0 |
| 15.7 | 204 | Points off Turnovers/Game | 261 | 12.5 |
| 71.1 | 264 | Possessions per Game | 318 | 58.4 |
| 14.3 | 228 | Turnovers per Game | 212 | 12.2 |
| 19.9% | 290 | Turnover Rate | 252 | 18.9% |
| 21.3 | 251 | Fouls per Game | 84 | 15.4 |
| MASS | Rank | Stat | Rank | BALL |
|---|---|---|---|---|
| 72.9 | 179 | Opp Points per Game | 124 | 70.2 |
| 44.5% | 233 | Opp Field Goal % | 277 | 45.8% |
| 29.2% | 73 | Opp Three Point % | 256 | 34.4% |
| 50.7% | 215 | Opp Effective FG % | 274 | 52.8% |
| 56.6% | 273 | Opp True Shooting % | 258 | 56.0% |
| 49.4% | 350 | Opp Free Throw Rate | 43 | 26.8% |
| 28.7 | 9 | Opp Total Rebounds/Game | 267 | 36.9 |
| 6.9 | 4 | Opp Offensive Rebounds/Game | 189 | 10.2 |
| 21.9 | 53 | Opp Defensive Rebounds/Game | 297 | 26.6 |
| 7.7 | 205 | Opp Steals per Game | 151 | 6.2 |
| 3.3 | 141 | Opp Blocks per Game | 329 | 4.2 |
| 13.9 | 283 | Opp Fast Break Points/Game | 75 | 7.5 |
| 15.6 | 209 | Opp Points off Turnovers/Game | 222 | 13.9 |
| 71.0 | 102 | Opp Possessions per Game | 47 | 58.1 |
| 14.4 | 166 | Opp Turnovers per Game | 103 | 13.9 |
| 20.0% | 96 | Opp Turnover Rate | 51 | 21.7% |
| 21.7 | 119 | Opp Fouls per Game | 259 | 16.1 |
Betting lines not available.