| BRWN | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 65.6 | 345 | Points per Game | 21 | 91.9 |
| 43.4% | 264 | Field Goal % | 60 | 49.0% |
| 32.4% | 233 | Three Point % | 44 | 38.2% |
| 68.8% | 260 | Free Throw % | 183 | 71.2% |
| 50.1% | 250 | Effective FG % | 66 | 56.0% |
| 53.2% | 278 | True Shooting % | 48 | 60.8% |
| 28.5% | 321 | Free Throw Rate | 9 | 53.1% |
| 33.5 | 294 | Total Rebounds/Game | 114 | 38.9 |
| 9.5 | 284 | Offensive Rebounds/Game | 222 | 12.0 |
| 14.1 | 205 | Assists per Game | 40 | 18.1 |
| 7.0 | 205 | Steals per Game | 260 | 6.4 |
| 5.4 | 25 | Blocks per Game | 3 | 7.4 |
| 5.2 | 359 | Fast Break Points/Game | 173 | 12.9 |
| 12.2 | 283 | Points off Turnovers/Game | 185 | 16.3 |
| 66.4 | 185 | Possessions per Game | 181 | 76.0 |
| 13.9 | 293 | Turnovers per Game | 104 | 12.0 |
| 21.1% | 339 | Turnover Rate | 107 | 16.0% |
| 18.0 | 232 | Fouls per Game | 226 | 20.4 |
| BRWN | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 67.8 | 80 | Opp Points per Game | 260 | 77.6 |
| 42.0% | 130 | Opp Field Goal % | 82 | 40.5% |
| 30.3% | 108 | Opp Three Point % | 36 | 27.7% |
| 48.1% | 130 | Opp Effective FG % | 76 | 46.5% |
| 52.0% | 115 | Opp True Shooting % | 110 | 51.7% |
| 29.7% | 83 | Opp Free Throw Rate | 146 | 33.6% |
| 35.5 | 218 | Opp Total Rebounds/Game | 239 | 36.0 |
| 11.2 | 248 | Opp Offensive Rebounds/Game | 283 | 13.6 |
| 24.2 | 236 | Opp Defensive Rebounds/Game | 64 | 22.4 |
| 8.6 | 330 | Opp Steals per Game | 119 | 6.7 |
| 2.2 | 56 | Opp Blocks per Game | 78 | 2.7 |
| 9.2 | 151 | Opp Fast Break Points/Game | 164 | 10.9 |
| 13.2 | 197 | Opp Points off Turnovers/Game | 86 | 12.3 |
| 66.4 | 186 | Opp Possessions per Game | 178 | 75.6 |
| 12.6 | 165 | Opp Turnovers per Game | 171 | 14.3 |
| 19.3% | 124 | Opp Turnover Rate | 160 | 18.7% |
| 14.4 | 325 | Opp Fouls per Game | 36 | 24.3 |
Betting lines not available.