| GB | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 73.0 | 278 | Points per Game | 73 | 85.6 |
| 44.4% | 230 | Field Goal % | 75 | 48.4% |
| 30.5% | 288 | Three Point % | 105 | 35.9% |
| 68.9% | 255 | Free Throw % | 256 | 68.9% |
| 50.9% | 223 | Effective FG % | 92 | 55.1% |
| 55.2% | 202 | True Shooting % | 124 | 58.0% |
| 43.1% | 69 | Free Throw Rate | 254 | 32.7% |
| 34.4 | 263 | Total Rebounds/Game | 216 | 36.1 |
| 8.9 | 252 | Offensive Rebounds/Game | 58 | 13.2 |
| 13.6 | 228 | Assists per Game | 113 | 16.0 |
| 4.8 | 345 | Steals per Game | 13 | 11.0 |
| 3.1 | 230 | Blocks per Game | 171 | 3.5 |
| 10.9 | 143 | Fast Break Points/Game | 7 | 20.6 |
| 11.4 | 244 | Points off Turnovers/Game | 23 | 20.9 |
| 67.9 | 52 | Possessions per Game | 103 | 71.9 |
| 10.1 | 156 | Turnovers per Game | 243 | 12.8 |
| 14.8% | 67 | Turnover Rate | 198 | 17.7% |
| 18.8 | 323 | Fouls per Game | 274 | 19.1 |
| GB | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 74.4 | 208 | Opp Points per Game | 213 | 74.6 |
| 44.5% | 238 | Opp Field Goal % | 246 | 44.8% |
| 34.8% | 270 | Opp Three Point % | 241 | 33.9% |
| 52.3% | 258 | Opp Effective FG % | 270 | 52.7% |
| 56.5% | 268 | Opp True Shooting % | 267 | 56.5% |
| 42.3% | 297 | Opp Free Throw Rate | 246 | 38.9% |
| 34.1 | 159 | Opp Total Rebounds/Game | 135 | 33.6 |
| 8.3 | 125 | Opp Offensive Rebounds/Game | 251 | 11.2 |
| 25.8 | 339 | Opp Defensive Rebounds/Game | 173 | 22.4 |
| 5.8 | 180 | Opp Steals per Game | 233 | 7.0 |
| 3.1 | 244 | Opp Blocks per Game | 91 | 2.5 |
| 9.9 | 242 | Opp Fast Break Points/Game | 202 | 10.1 |
| 11.8 | 194 | Opp Points off Turnovers/Game | 198 | 13.2 |
| 67.9 | 312 | Opp Possessions per Game | 269 | 72.0 |
| 9.3 | 288 | Opp Turnovers per Game | 30 | 16.2 |
| 13.6% | 352 | Opp Turnover Rate | 30 | 22.6% |
| 19.0 | 32 | Opp Fouls per Game | 161 | 18.0 |
Betting lines not available.