| ACU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 73.8 | 268 | Points per Game | 180 | 77.8 |
| 44.9% | 210 | Field Goal % | 176 | 45.7% |
| 31.9% | 247 | Three Point % | 335 | 28.3% |
| 66.9% | 295 | Free Throw % | 175 | 71.6% |
| 49.4% | 268 | Effective FG % | 200 | 51.3% |
| 52.7% | 290 | True Shooting % | 201 | 55.2% |
| 31.1% | 288 | Free Throw Rate | 202 | 35.1% |
| 39.6 | 83 | Total Rebounds/Game | 219 | 36.0 |
| 15.1 | 12 | Offensive Rebounds/Game | 89 | 10.1 |
| 14.6 | 175 | Assists per Game | 281 | 12.6 |
| 10.2 | 22 | Steals per Game | 183 | 7.2 |
| 4.1 | 97 | Blocks per Game | 232 | 3.1 |
| 11.9 | 154 | Fast Break Points/Game | 69 | 11.8 |
| 18.2 | 56 | Points off Turnovers/Game | 29 | 16.4 |
| 69.9 | 130 | Possessions per Game | 2 | 72.7 |
| 14.6 | 319 | Turnovers per Game | 323 | 11.9 |
| 20.9% | 333 | Turnover Rate | 123 | 16.3% |
| 19.5 | 288 | Fouls per Game | 327 | 17.0 |
| ACU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 65.6 | 48 | Opp Points per Game | 171 | 72.5 |
| 43.4% | 182 | Opp Field Goal % | 171 | 43.1% |
| 35.7% | 290 | Opp Three Point % | 33 | 27.7% |
| 50.0% | 185 | Opp Effective FG % | 119 | 47.8% |
| 54.5% | 209 | Opp True Shooting % | 135 | 52.7% |
| 51.0% | 356 | Opp Free Throw Rate | 166 | 34.5% |
| 28.8 | 10 | Opp Total Rebounds/Game | 282 | 37.2 |
| 7.6 | 29 | Opp Offensive Rebounds/Game | 346 | 11.3 |
| 21.1 | 117 | Opp Defensive Rebounds/Game | 359 | 25.9 |
| 9.0 | 339 | Opp Steals per Game | 237 | 5.7 |
| 3.9 | 293 | Opp Blocks per Game | 222 | 2.7 |
| 13.8 | 330 | Opp Fast Break Points/Game | 291 | 9.8 |
| 14.8 | 250 | Opp Points off Turnovers/Game | 269 | 12.2 |
| 69.4 | 230 | Opp Possessions per Game | 364 | 72.6 |
| 15.8 | 39 | Opp Turnovers per Game | 17 | 14.0 |
| 22.7% | 28 | Opp Turnover Rate | 125 | 19.3% |
| 15.9 | 269 | Opp Fouls per Game | 3 | 18.7 |
Betting lines not available.