| ACU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 73.4 | 265 | Points per Game | 158 | 78.1 |
| 46.1% | 142 | Field Goal % | 85 | 47.5% |
| 33.4% | 219 | Three Point % | 262 | 32.1% |
| 71.8% | 192 | Free Throw % | 144 | 73.1% |
| 51.3% | 212 | Effective FG % | 103 | 54.1% |
| 55.6% | 202 | True Shooting % | 111 | 57.6% |
| 37.8% | 147 | Free Throw Rate | 281 | 31.6% |
| 32.8 | 84 | Total Rebounds/Game | 219 | 34.4 |
| 12.2 | 102 | Offensive Rebounds/Game | 233 | 9.9 |
| 13.8 | 173 | Assists per Game | 281 | 14.6 |
| 9.5 | 23 | Steals per Game | 183 | 7.9 |
| 3.2 | 97 | Blocks per Game | 232 | 3.0 |
| 11.3 | 153 | Fast Break Points/Game | 98 | 12.3 |
| 16.8 | 64 | Points off Turnovers/Game | 47 | 16.8 |
| 68.7 | 161 | Possessions per Game | 37 | 71.3 |
| 14.3 | 332 | Turnovers per Game | 320 | 13.1 |
| 20.8% | 345 | Turnover Rate | 251 | 18.3% |
| 20.8 | 346 | Fouls per Game | 214 | 16.8 |
| ACU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 71.5 | 131 | Opp Points per Game | 207 | 74.5 |
| 47.5% | 330 | Opp Field Goal % | 242 | 44.7% |
| 36.6% | 340 | Opp Three Point % | 49 | 30.1% |
| 54.0% | 322 | Opp Effective FG % | 164 | 49.8% |
| 59.5% | 348 | Opp True Shooting % | 184 | 54.5% |
| 54.1% | 364 | Opp Free Throw Rate | 198 | 35.9% |
| 28.9 | 10 | Opp Total Rebounds/Game | 282 | 35.0 |
| 7.8 | 8 | Opp Offensive Rebounds/Game | 285 | 11.1 |
| 21.1 | 73 | Opp Defensive Rebounds/Game | 281 | 23.9 |
| 8.8 | 351 | Opp Steals per Game | 287 | 7.1 |
| 4.0 | 310 | Opp Blocks per Game | 79 | 2.5 |
| 13.8 | 345 | Opp Fast Break Points/Game | 262 | 10.6 |
| 15.6 | 306 | Opp Points off Turnovers/Game | 269 | 13.8 |
| 68.4 | 195 | Opp Possessions per Game | 332 | 71.4 |
| 15.5 | 24 | Opp Turnovers per Game | 42 | 13.9 |
| 22.6% | 14 | Opp Turnover Rate | 90 | 19.4% |
| 17.3 | 199 | Opp Fouls per Game | 140 | 17.2 |
Betting lines not available.