| RUTG | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 71.8 | 293 | Points per Game | 93 | 83.4 |
| 42.1% | 308 | Field Goal % | 8 | 53.1% |
| 34.2% | 161 | Three Point % | 42 | 38.4% |
| 70.4% | 210 | Free Throw % | 59 | 75.9% |
| 48.2% | 304 | Effective FG % | 10 | 60.9% |
| 53.4% | 272 | True Shooting % | 6 | 65.5% |
| 46.3% | 36 | Free Throw Rate | 5 | 55.5% |
| 38.6 | 122 | Total Rebounds/Game | 341 | 31.4 |
| 12.9 | 80 | Offensive Rebounds/Game | 339 | 9.1 |
| 11.4 | 331 | Assists per Game | 57 | 17.3 |
| 5.5 | 312 | Steals per Game | 150 | 7.6 |
| 4.2 | 86 | Blocks per Game | 352 | 1.6 |
| 12.6 | 130 | Fast Break Points/Game | 353 | 6.6 |
| 12.5 | 260 | Points off Turnovers/Game | 34 | 22.7 |
| 66.2 | 187 | Possessions per Game | 360 | 56.4 |
| 11.2 | 148 | Turnovers per Game | 29 | 9.9 |
| 17.0% | 154 | Turnover Rate | 48 | 14.3% |
| 15.8 | 101 | Fouls per Game | 78 | 17.6 |
| RUTG | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 67.6 | 77 | Opp Points per Game | 7 | 61.1 |
| 41.0% | 102 | Opp Field Goal % | 195 | 43.8% |
| 36.1% | 301 | Opp Three Point % | 175 | 32.3% |
| 48.4% | 143 | Opp Effective FG % | 187 | 50.1% |
| 51.4% | 103 | Opp True Shooting % | 185 | 53.8% |
| 24.4% | 20 | Opp Free Throw Rate | 167 | 34.6% |
| 35.1 | 195 | Opp Total Rebounds/Game | 1 | 25.6 |
| 12.0 | 286 | Opp Offensive Rebounds/Game | 13 | 7.7 |
| 23.1 | 203 | Opp Defensive Rebounds/Game | 4 | 17.9 |
| 6.2 | 152 | Opp Steals per Game | 6 | 4.0 |
| 2.9 | 154 | Opp Blocks per Game | 50 | 2.6 |
| 10.4 | 217 | Opp Fast Break Points/Game | 2 | 3.1 |
| 14.4 | 237 | Opp Points off Turnovers/Game | 3 | 8.0 |
| 66.1 | 179 | Opp Possessions per Game | 6 | 56.1 |
| 11.6 | 217 | Opp Turnovers per Game | 114 | 15.6 |
| 17.7% | 210 | Opp Turnover Rate | 24 | 22.8% |
| 20.6 | 60 | Opp Fouls per Game | 107 | 21.9 |
Betting lines not available.