| RUTG | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 69.8 | 317 | Points per Game | 139 | 79.1 |
| 40.4% | 345 | Field Goal % | 16 | 51.0% |
| 31.7% | 281 | Three Point % | 60 | 36.5% |
| 71.8% | 187 | Free Throw % | 50 | 76.1% |
| 45.9% | 353 | Effective FG % | 15 | 58.5% |
| 51.1% | 342 | True Shooting % | 15 | 62.2% |
| 40.6% | 85 | Free Throw Rate | 108 | 39.5% |
| 36.2 | 122 | Total Rebounds/Game | 341 | 31.6 |
| 12.8 | 61 | Offensive Rebounds/Game | 329 | 9.4 |
| 10.7 | 331 | Assists per Game | 59 | 16.9 |
| 6.5 | 317 | Steals per Game | 152 | 8.0 |
| 3.7 | 83 | Blocks per Game | 353 | 2.6 |
| 10.7 | 184 | Fast Break Points/Game | 301 | 8.6 |
| 12.9 | 249 | Points off Turnovers/Game | 27 | 19.9 |
| 67.3 | 198 | Possessions per Game | 354 | 61.1 |
| 10.8 | 120 | Turnovers per Game | 37 | 10.2 |
| 16.2% | 114 | Turnover Rate | 85 | 15.6% |
| 17.0 | 159 | Fouls per Game | 165 | 18.2 |
| RUTG | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 73.2 | 175 | Opp Points per Game | 5 | 61.7 |
| 44.2% | 209 | Opp Field Goal % | 153 | 43.1% |
| 36.5% | 335 | Opp Three Point % | 51 | 30.1% |
| 51.1% | 230 | Opp Effective FG % | 114 | 48.8% |
| 54.7% | 193 | Opp True Shooting % | 126 | 53.0% |
| 29.6% | 60 | Opp Free Throw Rate | 256 | 38.2% |
| 36.7 | 194 | Opp Total Rebounds/Game | 1 | 28.3 |
| 11.9 | 301 | Opp Offensive Rebounds/Game | 25 | 8.9 |
| 24.8 | 258 | Opp Defensive Rebounds/Game | 7 | 19.4 |
| 6.1 | 113 | Opp Steals per Game | 30 | 5.6 |
| 3.6 | 268 | Opp Blocks per Game | 22 | 2.4 |
| 10.1 | 194 | Opp Fast Break Points/Game | 7 | 5.6 |
| 12.8 | 172 | Opp Points off Turnovers/Game | 13 | 9.9 |
| 67.1 | 162 | Opp Possessions per Game | 12 | 60.9 |
| 11.7 | 209 | Opp Turnovers per Game | 62 | 14.9 |
| 17.5% | 192 | Opp Turnover Rate | 17 | 22.4% |
| 18.9 | 105 | Opp Fouls per Game | 178 | 18.7 |
Betting lines not available.