| CONN | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 82.4 | 109 | Points per Game | 110 | 82.2 |
| 49.5% | 51 | Field Goal % | 262 | 43.5% |
| 35.1% | 130 | Three Point % | 257 | 31.6% |
| 70.3% | 214 | Free Throw % | 155 | 72.2% |
| 56.7% | 53 | Effective FG % | 245 | 50.3% |
| 59.8% | 73 | True Shooting % | 215 | 55.0% |
| 38.1% | 149 | Free Throw Rate | 111 | 40.2% |
| 36.4 | 205 | Total Rebounds/Game | 99 | 39.2 |
| 11.0 | 274 | Offensive Rebounds/Game | 41 | 14.0 |
| 18.9 | 29 | Assists per Game | 101 | 16.2 |
| 8.7 | 69 | Steals per Game | 27 | 10.1 |
| 5.4 | 22 | Blocks per Game | 292 | 2.5 |
| 11.3 | 223 | Fast Break Points/Game | 14 | 19.2 |
| 14.1 | 274 | Points off Turnovers/Game | 80 | 17.4 |
| 58.0 | 354 | Possessions per Game | 72 | 73.6 |
| 9.6 | 15 | Turnovers per Game | 158 | 11.5 |
| 14.0% | 34 | Turnover Rate | 91 | 15.3% |
| 19.1 | 167 | Fouls per Game | 227 | 17.9 |
| CONN | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 61.3 | 9 | Opp Points per Game | 211 | 74.5 |
| 37.5% | 22 | Opp Field Goal % | 185 | 43.5% |
| 25.6% | 11 | Opp Three Point % | 262 | 34.7% |
| 41.7% | 8 | Opp Effective FG % | 194 | 50.2% |
| 49.1% | 42 | Opp True Shooting % | 196 | 54.0% |
| 42.6% | 301 | Opp Free Throw Rate | 134 | 33.1% |
| 30.7 | 43 | Opp Total Rebounds/Game | 220 | 35.5 |
| 9.1 | 39 | Opp Offensive Rebounds/Game | 210 | 10.6 |
| 21.6 | 52 | Opp Defensive Rebounds/Game | 254 | 24.9 |
| 5.1 | 29 | Opp Steals per Game | 170 | 6.5 |
| 2.6 | 62 | Opp Blocks per Game | 231 | 3.4 |
| 6.0 | 14 | Opp Fast Break Points/Game | 218 | 10.4 |
| 9.9 | 21 | Opp Points off Turnovers/Game | 85 | 10.8 |
| 58.0 | 13 | Opp Possessions per Game | 290 | 73.0 |
| 14.3 | 175 | Opp Turnovers per Game | 59 | 15.1 |
| 22.1% | 41 | Opp Turnover Rate | 79 | 20.5% |
| 18.6 | 252 | Opp Fouls per Game | 90 | 19.8 |
Betting lines not available.