| PV | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 82.2 | 87 | Points per Game | 283 | 72.4 |
| 45.5% | 176 | Field Goal % | 249 | 44.3% |
| 34.2% | 183 | Three Point % | 181 | 34.2% |
| 74.7% | 85 | Free Throw % | 292 | 68.8% |
| 50.3% | 259 | Effective FG % | 279 | 49.8% |
| 56.0% | 191 | True Shooting % | 276 | 53.7% |
| 44.7% | 24 | Free Throw Rate | 185 | 36.1% |
| 33.6 | 317 | Total Rebounds/Game | 237 | 32.9 |
| 9.9 | 279 | Offensive Rebounds/Game | 320 | 9.6 |
| 12.2 | 354 | Assists per Game | 268 | 13.1 |
| 9.4 | 22 | Steals per Game | 166 | 7.4 |
| 4.1 | 118 | Blocks per Game | 120 | 4.0 |
| 17.4 | 12 | Fast Break Points/Game | 80 | 14.1 |
| 21.4 | 9 | Points off Turnovers/Game | 195 | 14.6 |
| 76.2 | 23 | Possessions per Game | 200 | 71.4 |
| 12.5 | 241 | Turnovers per Game | 237 | 13.1 |
| 16.3% | 126 | Turnover Rate | 243 | 18.2% |
| 20.8 | 347 | Fouls per Game | 182 | 18.4 |
| PV | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 79.0 | 311 | Opp Points per Game | 349 | 83.6 |
| 44.7% | 243 | Opp Field Goal % | 326 | 47.2% |
| 34.1% | 236 | Opp Three Point % | 309 | 35.7% |
| 51.5% | 243 | Opp Effective FG % | 312 | 53.6% |
| 56.1% | 259 | Opp True Shooting % | 322 | 57.9% |
| 47.8% | 356 | Opp Free Throw Rate | 302 | 40.9% |
| 38.2 | 311 | Opp Total Rebounds/Game | 329 | 39.1 |
| 11.6 | 280 | Opp Offensive Rebounds/Game | 300 | 12.7 |
| 26.6 | 323 | Opp Defensive Rebounds/Game | 262 | 26.4 |
| 6.6 | 182 | Opp Steals per Game | 316 | 8.4 |
| 3.4 | 235 | Opp Blocks per Game | 172 | 3.3 |
| 11.3 | 269 | Opp Fast Break Points/Game | 302 | 12.8 |
| 13.2 | 200 | Opp Points off Turnovers/Game | 322 | 17.5 |
| 76.1 | 342 | Opp Possessions per Game | 169 | 71.6 |
| 17.5 | 6 | Opp Turnovers per Game | 229 | 12.1 |
| 23.1% | 8 | Opp Turnover Rate | 230 | 16.9% |
| 21.2 | 13 | Opp Fouls per Game | 257 | 17.4 |
Betting lines not available.