| W&M | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 82.9 | 76 | Points per Game | 46 | 85.4 |
| 47.5% | 82 | Field Goal % | 62 | 48.0% |
| 32.5% | 246 | Three Point % | 97 | 35.6% |
| 74.1% | 105 | Free Throw % | 205 | 71.5% |
| 55.1% | 70 | Effective FG % | 49 | 56.0% |
| 59.1% | 71 | True Shooting % | 70 | 59.2% |
| 38.9% | 121 | Free Throw Rate | 241 | 33.8% |
| 36.7 | 85 | Total Rebounds/Game | 90 | 37.5 |
| 9.5 | 302 | Offensive Rebounds/Game | 40 | 13.2 |
| 18.3 | 20 | Assists per Game | 82 | 16.5 |
| 9.2 | 49 | Steals per Game | 137 | 7.1 |
| 3.7 | 65 | Blocks per Game | 182 | 3.4 |
| 17.9 | 9 | Fast Break Points/Game | 160 | 11.2 |
| 18.7 | 30 | Points off Turnovers/Game | 81 | 16.0 |
| 74.9 | 42 | Possessions per Game | 124 | 70.0 |
| 13.6 | 309 | Turnovers per Game | 92 | 10.6 |
| 18.3% | 254 | Turnover Rate | 58 | 15.1% |
| 16.9 | 146 | Fouls per Game | 129 | 16.6 |
| W&M | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 74.8 | 218 | Opp Points per Game | 304 | 78.2 |
| 41.5% | 80 | Opp Field Goal % | 281 | 45.5% |
| 28.8% | 21 | Opp Three Point % | 281 | 35.2% |
| 48.2% | 90 | Opp Effective FG % | 299 | 53.3% |
| 51.9% | 76 | Opp True Shooting % | 269 | 56.3% |
| 33.1% | 131 | Opp Free Throw Rate | 150 | 33.8% |
| 36.8 | 221 | Opp Total Rebounds/Game | 164 | 33.8 |
| 12.4 | 329 | Opp Offensive Rebounds/Game | 271 | 11.4 |
| 24.4 | 240 | Opp Defensive Rebounds/Game | 131 | 22.4 |
| 8.6 | 343 | Opp Steals per Game | 102 | 5.9 |
| 4.0 | 317 | Opp Blocks per Game | 286 | 3.8 |
| 10.6 | 229 | Opp Fast Break Points/Game | 167 | 9.6 |
| 12.9 | 178 | Opp Points off Turnovers/Game | 174 | 12.9 |
| 75.6 | 335 | Opp Possessions per Game | 240 | 69.8 |
| 15.8 | 20 | Opp Turnovers per Game | 184 | 12.1 |
| 20.9% | 37 | Opp Turnover Rate | 204 | 17.3% |
| 19.9 | 48 | Opp Fouls per Game | 113 | 18.7 |
Betting lines not available.