| UNO | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 75.9 | 211 | Points per Game | 310 | 70.4 |
| 44.0% | 254 | Field Goal % | 298 | 42.8% |
| 34.6% | 154 | Three Point % | 247 | 32.5% |
| 74.8% | 82 | Free Throw % | 219 | 70.9% |
| 50.9% | 232 | Effective FG % | 319 | 48.4% |
| 56.1% | 186 | True Shooting % | 324 | 52.2% |
| 42.7% | 45 | Free Throw Rate | 300 | 30.5% |
| 37.7 | 112 | Total Rebounds/Game | 41 | 37.5 |
| 12.3 | 50 | Offensive Rebounds/Game | 63 | 12.8 |
| 13.3 | 174 | Assists per Game | 55 | 14.4 |
| 5.8 | 207 | Steals per Game | 64 | 7.8 |
| 4.2 | 194 | Blocks per Game | 9 | 4.9 |
| 10.1 | 186 | Fast Break Points/Game | 149 | 11.4 |
| 12.2 | 252 | Points off Turnovers/Game | 145 | 14.6 |
| 70.4 | 48 | Possessions per Game | 193 | 67.5 |
| 14.4 | 358 | Turnovers per Game | 225 | 12.2 |
| 20.6% | 344 | Turnover Rate | 237 | 18.1% |
| 20.1 | 354 | Fouls per Game | 235 | 18.0 |
| UNO | Rank | Stat | Rank | LAM |
|---|---|---|---|---|
| 81.1 | 333 | Opp Points per Game | 31 | 66.5 |
| 43.2% | 162 | Opp Field Goal % | 108 | 42.2% |
| 35.4% | 289 | Opp Three Point % | 242 | 34.2% |
| 50.4% | 189 | Opp Effective FG % | 106 | 48.7% |
| 55.2% | 226 | Opp True Shooting % | 118 | 52.9% |
| 39.8% | 288 | Opp Free Throw Rate | 336 | 44.0% |
| 36.1 | 302 | Opp Total Rebounds/Game | 220 | 33.5 |
| 13.8 | 362 | Opp Offensive Rebounds/Game | 116 | 9.8 |
| 22.3 | 194 | Opp Defensive Rebounds/Game | 200 | 23.8 |
| 7.5 | 323 | Opp Steals per Game | 245 | 7.1 |
| 3.7 | 303 | Opp Blocks per Game | 143 | 3.0 |
| 11.1 | 296 | Opp Fast Break Points/Game | 166 | 9.6 |
| 16.9 | 349 | Opp Points off Turnovers/Game | 135 | 12.1 |
| 70.7 | 324 | Opp Possessions per Game | 164 | 67.2 |
| 10.3 | 269 | Opp Turnovers per Game | 92 | 13.4 |
| 14.4% | 342 | Opp Turnover Rate | 70 | 19.9% |
| 19.9 | 15 | Opp Fouls per Game | 266 | 16.3 |
Betting lines not available.